Round 1
Red team winElimination · Red team attacking- 0:23
CB10First blood
HSkilled
cNed - 0:28
DP TheBlackSword
HSkilled
doventor - 0:33
DP Doozy
HSkilled
Nrk - 0:46
我的生命中只需要她
HSkilled
DP Doozy - 0:47
CB10+ VenTT
HSkilled
Filu - 0:53
CB10
killed
我的生命中只需要她

Final score: Blue team 13 and Red team 10. Victory for Blue team.
Sorted by average combat score. FK / FD are first kills and deaths, MK counts rounds with three or more kills.
Avg rank Immortal 3 Team ACS 22189 kills
| Player | ACS | K | D | A | +/− | K/D | ADR | HS% | KAST | FK | FD | MK | Plants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party 2, 2 players | 278 | 21 | 14 | 10 | +7 | 1.50 | 192 | 33% | 78% | 2 | 1 | 3 | 1 |
| Party 2, 2 players | 246 | 19 | 16 | 2 | +3 | 1.19 | 153 | 45% | 70% | 3 | 2 | 2 | 1 |
| 245 | 21 | 14 | 2 | +7 | 1.50 | 153 | 36% | 83% | 7 | 3 | 0 | 1 | |
| Party 4, 2 players | 185 | 16 | 14 | 5 | +2 | 1.14 | 137 | 30% | 74% | 1 | 0 | 2 | 1 |
| Party 4, 2 players | 152 | 12 | 16 | 9 | -4 | 0.75 | 109 | 40% | 70% | 2 | 2 | 0 | 1 |
| Team total | 221 | 89 | 74 | 28 | +15 | 1.20 | 149 | 37% | 75% | 15 | 8 | 7 | 5 |
Avg rank Radiant Team ACS 18374 kills
| Player | ACS | K | D | A | +/− | K/D | ADR | HS% | KAST | FK | FD | MK | Plants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party 1, 2 players | 295 | 26 | 17 | 1 | +9 | 1.53 | 179 | 31% | 65% | 2 | 5 | 3 | 0 |
| Party 3, 2 players | 247 | 18 | 19 | 5 | -1 | 0.95 | 157 | 35% | 78% | 5 | 4 | 1 | 0 |
| Party 3, 2 players | 199 | 17 | 16 | 2 | +1 | 1.06 | 130 | 39% | 61% | 0 | 1 | 1 | 0 |
| Party 1, 2 players | 88 | 7 | 19 | 8 | -12 | 0.37 | 76 | 23% | 70% | 0 | 2 | 0 | 4 |
| 85 | 6 | 18 | 9 | -12 | 0.33 | 58 | 7% | 65% | 1 | 3 | 0 | 1 | |
| Team total | 183 | 74 | 89 | 25 | -15 | 0.83 | 120 | 27% | 68% | 8 | 15 | 5 | 5 |
Select a round for its kill feed, economy and spike events.
Step through each kill, plant and defuse to see where every player stood. Positions are only recorded at these moments, so nothing is shown in between.
Step 1 of 6
Where kills were made and where players died across the match.
Team loadout value per round. Filled bars won the round.
| Buy type | Blue team rounds | Blue team won | Red team rounds | Red team won |
|---|---|---|---|---|
| PistolRounds 1 and 13 | 2 | 1 | 2 | 1 |
| EcoUnder 5k team loadout | 1 | 0 | 1 | 1 |
| Semi-eco5k – 10k | 0 | 0 | 1 | 0 |
| Semi-buy10k – 20k | 6 | 4 | 8 | 3 |
| Full buy20k and over | 14 | 8 | 11 | 5 |
Rounds won on attack and defence, overall and by buy type.
| Rounds | Attack | Defence |
|---|---|---|
| All rounds | 55%6 of 11 | 58%7 of 12 |
| Pistol | 100%1 of 1 | 0%0 of 1 |
| Eco | —0 of 0 | 0%0 of 1 |
| Semi-buy | 60%3 of 5 | 100%1 of 1 |
| Full buy | 40%2 of 5 | 67%6 of 9 |
| Rounds | Attack | Defence |
|---|---|---|
| All rounds | 42%5 of 12 | 45%5 of 11 |
| Pistol | 100%1 of 1 | 0%0 of 1 |
| Eco | —0 of 0 | 100%1 of 1 |
| Semi-eco | 0%0 of 1 | —0 of 0 |
| Semi-buy | 33%2 of 6 | 50%1 of 2 |
| Full buy | 50%2 of 4 | 43%3 of 7 |
Multi-kills, clutches, entry duels, trades and where shots landed.
1v1 won in round 20
1v2 won in round 2
Kills each Blue player got on each Red player, then the reverse. Brighter cells mark the one-sided duels.
| 4 kills and 4 deaths | 3 kills and 3 deaths | 5 kills and 2 deaths | 6 kills and 2 deaths | 3 kills and 3 deaths | |
| 5 kills and 6 deaths | 4 kills and 5 deaths | 3 kills and 2 deaths | 3 kills and 2 deaths | 4 kills and 1 death | |
| 5 kills and 7 deaths | 6 kills and 2 deaths | 3 kills and 4 deaths | 5 kills and 1 death | 2 kills and 0 deaths | |
| 2 kills and 6 deaths | 4 kills and 3 deaths | 3 kills and 4 deaths | 3 kills and 1 death | 4 kills and 0 deaths | |
| 1 kill and 3 deaths | 2 kills and 5 deaths | 2 kills and 5 deaths | 2 kills and 1 death | 5 kills and 2 deaths |