Round 1
Red team winElimination · Red team attacking- 0:04
crydusFirst blood
HSkilled
フィリピンむすこ - 0:11
crydus+ B I G Xantares
HSkilled
Призрак Смерти - 0:15
Aries
HSkilled
Xmas - 0:16
crydus
HSkilled
PaTr1ck - 0:20
Aries
HSkilled
Fever

Final score: Blue team 2 and Red team 13. Victory for Red team.
Sorted by average combat score. FK / FD are first kills and deaths, MK counts rounds with three or more kills.
Avg rank Immortal 2 Team ACS 25672 kills
| Player | ACS | K | D | A | +/− | K/D | ADR | HS% | KAST | FK | FD | MK | Plants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party 1, 2 players | 337 | 20 | 9 | 3 | +11 | 2.22 | 215 | 42% | 73% | 5 | 2 | 4 | 0 |
| 281 | 17 | 5 | 2 | +12 | 3.40 | 247 | 26% | 80% | 0 | 0 | 3 | 1 | |
| 233 | 12 | 10 | 8 | +2 | 1.20 | 154 | 36% | 87% | 4 | 0 | 0 | 2 | |
| 226 | 12 | 13 | 5 | -1 | 0.92 | 133 | 39% | 93% | 2 | 2 | 1 | 0 | |
| Party 1, 2 players | 204 | 11 | 9 | 3 | +2 | 1.22 | 141 | 50% | 87% | 0 | 0 | 0 | 7 |
| Team total | 256 | 72 | 46 | 21 | +26 | 1.57 | 178 | 38% | 84% | 11 | 4 | 8 | 10 |
Avg rank Immortal 3 Team ACS 18945 kills
| Player | ACS | K | D | A | +/− | K/D | ADR | HS% | KAST | FK | FD | MK | Plants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party 2, 2 players | 306 | 14 | 14 | 5 | 0 | 1.00 | 198 | 33% | 80% | 0 | 1 | 1 | 1 |
| 263 | 12 | 14 | 3 | -2 | 0.86 | 164 | 45% | 60% | 3 | 2 | 0 | 0 | |
| 224 | 13 | 15 | 2 | -2 | 0.87 | 153 | 50% | 67% | 1 | 2 | 2 | 0 | |
| Party 2, 2 players | 113 | 5 | 15 | 3 | -10 | 0.33 | 62 | 18% | 40% | 0 | 4 | 0 | 0 |
| 39 | 1 | 15 | 2 | -14 | 0.07 | 29 | 10% | 47% | 0 | 2 | 0 | 0 | |
| Team total | 189 | 45 | 73 | 15 | -28 | 0.62 | 121 | 31% | 59% | 4 | 11 | 3 | 1 |
Select a round for its kill feed, economy and spike events.
Step through each kill, plant and defuse to see where every player stood. Positions are only recorded at these moments, so nothing is shown in between.
Step 1 of 5
Where kills were made and where players died across the match.
Team loadout value per round. Filled bars won the round.
| Buy type | Blue team rounds | Blue team won | Red team rounds | Red team won |
|---|---|---|---|---|
| PistolRounds 1 and 13 | 2 | 0 | 2 | 2 |
| EcoUnder 5k team loadout | 1 | 0 | 0 | 0 |
| Semi-eco5k – 10k | 3 | 0 | 0 | 0 |
| Semi-buy10k – 20k | 6 | 1 | 6 | 5 |
| Full buy20k and over | 3 | 1 | 7 | 6 |
Rounds won on attack and defence, overall and by buy type.
| Rounds | Attack | Defence |
|---|---|---|
| All rounds | 0%0 of 3 | 17%2 of 12 |
| Pistol | 0%0 of 1 | 0%0 of 1 |
| Eco | —0 of 0 | 0%0 of 1 |
| Semi-eco | 0%0 of 1 | 0%0 of 2 |
| Semi-buy | 0%0 of 1 | 20%1 of 5 |
| Full buy | —0 of 0 | 33%1 of 3 |
| Rounds | Attack | Defence |
|---|---|---|
| All rounds | 83%10 of 12 | 100%3 of 3 |
| Pistol | 100%1 of 1 | 100%1 of 1 |
| Semi-buy | 75%3 of 4 | 100%2 of 2 |
| Full buy | 86%6 of 7 | —0 of 0 |
Multi-kills, clutches, entry duels, trades and where shots landed.
1v2 won in round 5
1v1 won in round 9
1v1 won in round 8
1v1 won in round 4
1v1 won in round 10
Kills each Blue player got on each Red player, then the reverse. Brighter cells mark the one-sided duels.
| 4 kills and 6 deaths | 2 kills and 4 deaths | 3 kills and 1 death | 4 kills and 0 deaths | 1 kill and 3 deaths | |
| 1 kill and 1 death | 2 kills and 3 deaths | 2 kills and 2 deaths | 4 kills and 4 deaths | 3 kills and 4 deaths | |
| 1 kill and 5 deaths | 1 kill and 3 deaths | 3 kills and 4 deaths | 4 kills and 1 death | 4 kills and 1 death | |
| 2 kills and 5 deaths | 0 kills and 4 deaths | 1 kill and 4 deaths | 1 kill and 1 death | 1 kill and 1 death | |
| 1 kill and 3 deaths | 0 kills and 3 deaths | 0 kills and 1 death | 0 kills and 6 deaths | 0 kills and 2 deaths |