
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 20 | 35.0% | 62.5% | 2.5% | 3,048 | 50.0 | 0.33 | 3 | 66.7% | |
| 2 | Rifle | 8 | 25.9% | 74.1% | 0.0% | 1,632 | 26.8 | 0.13 | 3 | 66.7% | |
| 3 | Sniper | 5 | 0.0% | 85.7% | 14.3% | 851 | 40.5 | 0.24 | 1 | 100.0% | |
| 4 | Sidearm | 4 | 26.5% | 70.6% | 2.9% | 2,172 | 35.6 | 0.07 | 3 | 66.7% | |
| 5 | Rifle | 4 | 60.0% | 40.0% | 0.0% | 1,232 | 56.0 | 0.18 | 1 | 0.0% | |
| 6 | Rifle | 4 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.19 | 1 | 100.0% | |
| 7 | Sidearm | 3 | 22.2% | 77.8% | 0.0% | 399 | 18.1 | 0.14 | 1 | 0.0% | |
| 8 | 3 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.14 | 1 | 100.0% | ||
| 9 | Sidearm | 2 | 23.1% | 69.2% | 7.7% | 675 | 16.9 | 0.05 | 2 | 50.0% | |
| 10 | Sidearm | 2 | 20.0% | 80.0% | 0.0% | 379 | 9.5 | 0.05 | 2 | 50.0% | |
| 11 | SMG | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.06 | 1 | 100.0% |
