
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 68 | 43.7% | 55.6% | 0.7% | 11,870 | 61.2 | 0.35 | 10 | 40.0% | |
| 2 | Rifle | 41 | 33.7% | 62.2% | 4.1% | 7,035 | 36.3 | 0.21 | 10 | 40.0% | |
| 3 | Sidearm | 12 | 27.8% | 72.2% | 0.0% | 1,708 | 12.8 | 0.09 | 7 | 28.6% | |
| 4 | Sidearm | 8 | 48.4% | 48.4% | 3.2% | 1,455 | 10.2 | 0.06 | 7 | 28.6% | |
| 5 | Rifle | 8 | 35.0% | 55.0% | 10.0% | 2,706 | 19.5 | 0.06 | 7 | 14.3% | |
| 6 | Rifle | 7 | 37.5% | 56.3% | 6.3% | 1,666 | 20.3 | 0.09 | 4 | 25.0% | |
| 7 | SMG | 6 | 18.4% | 81.6% | 0.0% | 1,252 | 15.8 | 0.08 | 4 | 0.0% | |
| 8 | Sidearm | 2 | 14.3% | 71.4% | 14.3% | 362 | 8.6 | 0.05 | 2 | 50.0% | |
| 9 | SMG | 2 | 8.7% | 73.9% | 17.4% | 671 | 11.0 | 0.03 | 3 | 33.3% | |
| 10 | Sidearm | 2 | 10.0% | 80.0% | 10.0% | 796 | 11.1 | 0.03 | 4 | 25.0% | |
| 11 | Rifle | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.05 | 1 | 0.0% | |
| 12 | Shotgun | 0 | 50.0% | 50.0% | 0.0% | 138 | 6.3 | 0.00 | 1 | 0.0% | |
| 13 | Shotgun | 0 | 0.0% | 100.0% | 0.0% | 17 | 0.8 | 0.00 | 1 | 0.0% |
