
Agents
3 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sentinel | 6 | 50.0% | 0.84 | 1.12 | 127.0 | 177.1 | 29.2% | 71.3% | -9.2 | 11 | 82 | 98 | 28 | |
| 2 | Duelist | 2 | 50.0% | 1.23 | 1.47 | 166.6 | 241.0 | 31.2% | 71.1% | +26.5 | 2 | 37 | 30 | 7 | |
| 3 | Sentinel | 1 | 0.0% | 0.94 | 1.33 | 118.3 | 193.3 | 37.5% | 83.3% | -38.7 | 2 | 17 | 18 | 7 |
Agent deep dive
VyseSentinel · 6 matches
Win %50.0%3 W · 3 L
K/D0.841.12 KDA
ACS177.1127.0 damage/round
HS %29.2%71.3% KAST
First bloods/round0.08136 rounds
First deaths/round0.05-9.2 DDΔ/round
Opening duels won61.1%18 opening duels
Last 6 matches
- Victory
- Defeat
- Defeat
- Victory
- Victory
- Draw
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Sunset | 3 | 33.3% | 0.93 | 212.4 |
| Summit | 2 | 50.0% | 0.60 | 112.6 |
| Ascent | 1 | 100.0% | 0.88 | 166.5 |
