
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 21 | 30.4% | 65.2% | 4.3% | 3,327 | 49.7 | 0.31 | 3 | 66.7% | |
| 2 | Rifle | 14 | 60.0% | 40.0% | 0.0% | 2,678 | 40.0 | 0.21 | 3 | 66.7% | |
| 3 | Heavy | 3 | 10.0% | 60.0% | 30.0% | 776 | 18.9 | 0.07 | 2 | 50.0% | |
| 4 | Sniper | 3 | 60.0% | 40.0% | 0.0% | 754 | 37.7 | 0.15 | 1 | 100.0% | |
| 5 | Sidearm | 2 | 66.7% | 33.3% | 0.0% | 240 | 5.1 | 0.04 | 2 | 50.0% | |
| 6 | Sidearm | 2 | 30.0% | 70.0% | 0.0% | 708 | 15.1 | 0.04 | 2 | 50.0% | |
| 7 | Sidearm | 1 | 20.0% | 80.0% | 0.0% | 236 | 11.8 | 0.05 | 1 | 100.0% | |
| 8 | Sniper | 1 | 0.0% | 100.0% | 0.0% | 140 | 7.0 | 0.05 | 1 | 100.0% | |
| 9 | Sidearm | 0 | 33.3% | 66.7% | 0.0% | 195 | 4.1 | 0.00 | 2 | 50.0% | |
| 10 | Sidearm | 0 | 20.0% | 80.0% | 0.0% | 312 | 14.9 | 0.00 | 1 | 0.0% | |
| 11 | SMG | 0 | 0.0% | 100.0% | 0.0% | 136 | 6.8 | 0.00 | 1 | 100.0% | |
| 12 | SMG | 0 | 0.0% | 0.0% | 0.0% | 40 | 2.0 | 0.00 | 1 | 100.0% |
