
Agents
4 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sentinel | 6 | 83.3% | 1.15 | 1.33 | 137.2 | 203.6 | 37.9% | 71.8% | +14.6 | 13 | 94 | 82 | 15 | |
| 2 | Sentinel | 1 | 0.0% | 0.89 | 1.33 | 144.5 | 222.8 | 22.9% | 66.7% | -12.4 | 2 | 16 | 18 | 8 | |
| 3 | Duelist | 1 | 100.0% | 1.50 | 1.75 | 156.2 | 202.5 | 27.6% | 87.5% | +54.3 | 2 | 12 | 8 | 2 | |
| 4 | Duelist | 1 | 0.0% | 0.55 | 0.75 | 110.0 | 174.0 | 22.0% | 54.5% | -38.8 | 4 | 11 | 20 | 4 |
Agent deep dive
CypherSentinel · 6 matches
Win %83.3%5 W · 1 L
K/D1.151.33 KDA
ACS203.6137.2 damage/round
HS %37.9%71.8% KAST
First bloods/round0.10124 rounds
First deaths/round0.07+14.6 DDΔ/round
Opening duels won59.1%22 opening duels
Last 6 matches
- Victory
- Victory
- Victory
- Victory
- Defeat
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Haven | 2 | 100.0% | 1.18 | 222.5 |
| Sunset | 2 | 50.0% | 0.90 | 161.0 |
| Summit | 1 | 100.0% | 1.70 | 279.5 |
| Ascent | 1 | 100.0% | 1.21 | 200.8 |
