
Agents
6 played
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 7 | 42.9% | 0.95 | 1.31 | 160.1 | 3151 scored match | 232.4 | 27.4% | 69.7% | -13.5 | 25 | 111 | 117 | 42 | |
| 2 | Sentinel | 6 | 50.0% | 1.06 | 1.19 | 124.0 | 2411 scored match | 193.6 | 25.3% | 69.5% | +12.8 | 27 | 91 | 86 | 11 | |
| 3 | Sentinel | 4 | 25.0% | 0.79 | 1.00 | 120.4 | — | 189.6 | 32.0% | 64.1% | -21.4 | 11 | 50 | 63 | 13 | |
| 4 | Controller | 2 | 50.0% | 1.08 | 1.53 | 141.4 | — | 239.1 | 25.2% | 71.4% | -2.0 | 6 | 41 | 38 | 17 | |
| 5 | Duelist | 2 | 50.0% | 1.31 | 1.46 | 171.4 | — | 287.6 | 21.6% | 72.7% | +18.7 | 8 | 46 | 35 | 5 | |
| 6 | Initiator | 1 | 100.0% | 2.00 | 2.44 | 227.1 | — | 339.8 | 46.9% | 88.5% | +110.3 | 4 | 32 | 16 | 7 |
Agent deep dive
PhoenixDuelist · 7 matches
Win %42.9%3 W · 4 L
K/D0.951.31 KDA
ACS232.4160.1 damage/round
Performance3151 scored match
HS %27.4%69.7% KAST
First bloods/round0.17145 rounds
First deaths/round0.12-13.5 DDΔ/round
Opening duels won59.5%42 opening duels
Last 7 matches
- Defeat
- Defeat
- Victory
- Victory
- Victory
- Defeat
- Defeat
| Map | Matches | Win % | K/D | PS | ACS |
|---|---|---|---|---|---|
| Split | 4 | 50.0% | 1.07 | — | 252.7 |
| Ascent | 2 | 50.0% | 0.90 | 3151 scored match | 249.9 |
| Abyss | 1 | 0.0% | 0.53 | — | 116.9 |
