
Agents
3 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 6 | 66.7% | 1.04 | 1.30 | 143.1 | 205.0 | 28.2% | 70.2% | +10.5 | 20 | 87 | 84 | 22 | |
| 2 | Controller | 1 | 0.0% | 1.27 | 2.20 | 153.3 | 250.2 | 30.0% | 81.8% | +31.7 | 1 | 19 | 15 | 14 | |
| 3 | Duelist | 1 | 0.0% | 0.43 | 0.50 | 94.4 | 151.0 | 25.0% | 42.9% | -90.5 | 1 | 6 | 14 | 1 |
Agent deep dive
RazeDuelist · 6 matches
Win %66.7%4 W · 2 L
K/D1.041.30 KDA
ACS205.0143.1 damage/round
HS %28.2%70.2% KAST
First bloods/round0.17121 rounds
First deaths/round0.17+10.5 DDΔ/round
Opening duels won48.8%41 opening duels
Last 6 matches
- Defeat
- Victory
- Victory
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Haven | 2 | 100.0% | 1.27 | 234.6 |
| Sunset | 2 | 50.0% | 0.43 | 89.9 |
| Summit | 1 | 0.0% | 0.75 | 204.3 |
| Ascent | 1 | 100.0% | 1.76 | 307.0 |
