
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 63 | 45.3% | 52.7% | 2.0% | 12,847 | 149.4 | 0.73 | 4 | 75.0% | |
| 2 | Rifle | 9 | 36.8% | 63.2% | 0.0% | 2,120 | 33.1 | 0.14 | 3 | 66.7% | |
| 3 | Sidearm | 4 | 21.4% | 57.1% | 21.4% | 606 | 9.8 | 0.06 | 3 | 66.7% | |
| 4 | Sidearm | 4 | 50.0% | 41.7% | 8.3% | 1,237 | 26.9 | 0.09 | 2 | 50.0% | |
| 5 | Heavy | 3 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.14 | 1 | 0.0% | |
| 6 | Rifle | 3 | 25.0% | 70.0% | 5.0% | 902 | 41.0 | 0.14 | 1 | 0.0% | |
| 7 | Heavy | 2 | 33.3% | 11.1% | 55.6% | 484 | 22.0 | 0.09 | 1 | 0.0% | |
| 8 | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.09 | 1 | 0.0% | ||
| 9 | Sidearm | 1 | 60.0% | 40.0% | 0.0% | 916 | 14.8 | 0.02 | 3 | 66.7% | |
| 10 | Sidearm | 1 | 50.0% | 50.0% | 0.0% | 167 | 9.3 | 0.06 | 1 | 100.0% | |
| 11 | SMG | 0 | 30.0% | 70.0% | 0.0% | 419 | 19.0 | 0.00 | 1 | 0.0% |
