
Agents
6 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 13 | 46.2% | 1.08 | 1.29 | 145.6 | 224.7 | 41.2% | 66.4% | +7.6 | 42 | 214 | 198 | 41 | |
| 2 | Controller | 4 | 50.0% | 1.16 | 1.44 | 158.1 | 243.2 | 37.4% | 79.5% | +3.9 | 5 | 73 | 63 | 18 | |
| 3 | Sentinel | 2 | 0.0% | 0.71 | 0.87 | 161.4 | 186.3 | 23.7% | 65.8% | +0.3 | 3 | 22 | 31 | 5 | |
| 4 | Controller | 2 | 0.0% | 1.06 | 1.61 | 139.9 | 212.3 | 48.1% | 72.5% | +5.9 | 1 | 38 | 36 | 20 | |
| 5 | Sentinel | 1 | 0.0% | 0.50 | 0.86 | 67.0 | 111.8 | 31.6% | 55.6% | -77.8 | 1 | 7 | 14 | 5 | |
| 6 | Controller | 1 | 100.0% | 1.08 | 2.00 | 113.3 | 176.0 | 30.6% | 71.4% | +12.4 | 0 | 13 | 12 | 11 |
Agent deep dive
WaylayDuelist · 13 matches
Win %46.2%6 W · 7 L
K/D1.081.29 KDA
ACS224.7145.6 damage/round
HS %41.2%66.4% KAST
First bloods/round0.15271 rounds
First deaths/round0.13+7.6 DDΔ/round
Opening duels won54.5%77 opening duels
Last 10 matches
- Defeat
- Defeat
- Defeat
- Victory
- Defeat
- Defeat
- Defeat
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Haven | 3 | 0.0% | 1.02 | 226.0 |
| Ascent | 3 | 66.7% | 1.05 | 221.2 |
| Abyss | 2 | 50.0% | 1.44 | 268.8 |
| Summit | 2 | 100.0% | 1.10 | 214.7 |
| Sunset | 2 | 0.0% | 0.71 | 183.1 |
| Split | 1 | 100.0% | 1.47 | 240.1 |
