
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 67 | 27.4% | 68.8% | 3.8% | 14,815 | 97.5 | 0.44 | 6 | 33.3% | |
| 2 | Rifle | 17 | 13.3% | 67.8% | 18.9% | 4,406 | 31.0 | 0.12 | 6 | 16.7% | |
| 3 | Sidearm | 11 | 25.0% | 70.0% | 5.0% | 1,911 | 11.2 | 0.06 | 7 | 28.6% | |
| 4 | Sidearm | 5 | 28.6% | 64.3% | 7.1% | 548 | 7.2 | 0.07 | 3 | 33.3% | |
| 5 | Sidearm | 5 | 33.3% | 58.3% | 8.3% | 1,651 | 12.0 | 0.04 | 5 | 20.0% | |
| 6 | Rifle | 3 | 40.0% | 60.0% | 0.0% | 585 | 41.8 | 0.21 | 1 | 100.0% | |
| 7 | Shotgun | 2 | 12.9% | 51.6% | 35.5% | 796 | 44.2 | 0.11 | 1 | 0.0% | |
| 8 | Rifle | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 9 | Shotgun | 1 | 0.0% | 58.3% | 41.7% | 159 | 5.7 | 0.04 | 1 | 0.0% | |
| 10 | SMG | 0 | 33.3% | 66.7% | 0.0% | 66 | 2.4 | 0.00 | 1 | 0.0% | |
| 11 | Sniper | 0 | 0.0% | 0.0% | 100.0% | 120 | 4.3 | 0.00 | 1 | 0.0% |
