
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 37 | 27.6% | 63.8% | 8.6% | 7,032 | 100.5 | 0.53 | 3 | 33.3% | |
| 2 | Sidearm | 5 | 50.0% | 50.0% | 0.0% | 903 | 19.6 | 0.11 | 2 | 50.0% | |
| 3 | Sidearm | 4 | 27.3% | 72.7% | 0.0% | 552 | 12.0 | 0.09 | 2 | 50.0% | |
| 4 | 4 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.17 | 1 | 0.0% | ||
| 5 | Sniper | 3 | 20.0% | 80.0% | 0.0% | 664 | 13.8 | 0.06 | 2 | 50.0% | |
| 6 | Sniper | 3 | 25.0% | 75.0% | 0.0% | 439 | 9.5 | 0.07 | 2 | 50.0% | |
| 7 | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.08 | 1 | 100.0% | ||
| 8 | Sidearm | 0 | 30.8% | 69.2% | 0.0% | 1,295 | 28.2 | 0.00 | 2 | 0.0% | |
| 9 | Sidearm | 0 | 33.3% | 66.7% | 0.0% | 328 | 13.7 | 0.00 | 1 | 0.0% | |
| 10 | Shotgun | 0 | 25.0% | 75.0% | 0.0% | 101 | 4.2 | 0.00 | 1 | 100.0% | |
| 11 | SMG | 0 | 0.0% | 100.0% | 0.0% | 27 | 1.1 | 0.00 | 1 | 100.0% |
