
Weapons
17 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 138 | 33.2% | 59.4% | 7.3% | 26,784 | 82.4 | 0.42 | 15 | 40.0% | |
| 2 | Rifle | 34 | 28.3% | 66.7% | 5.1% | 6,038 | 34.7 | 0.20 | 8 | 25.0% | |
| 3 | Rifle | 15 | 37.1% | 60.0% | 2.9% | 3,455 | 18.2 | 0.08 | 9 | 44.4% | |
| 4 | Sidearm | 14 | 41.9% | 55.8% | 2.3% | 3,122 | 22.6 | 0.10 | 6 | 33.3% | |
| 5 | Sidearm | 12 | 38.5% | 61.5% | 0.0% | 1,447 | 7.7 | 0.06 | 9 | 44.4% | |
| 6 | Sidearm | 12 | 47.8% | 47.8% | 4.3% | 2,287 | 17.9 | 0.09 | 6 | 33.3% | |
| 7 | Sidearm | 4 | 37.0% | 63.0% | 0.0% | 1,124 | 8.3 | 0.03 | 6 | 50.0% | |
| 8 | 4 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.06 | 3 | 33.3% | ||
| 9 | Shotgun | 4 | 6.3% | 90.6% | 3.1% | 557 | 8.0 | 0.06 | 3 | 66.7% | |
| 10 | Sidearm | 3 | 0.0% | 100.0% | 0.0% | 108 | 1.7 | 0.05 | 3 | 33.3% | |
| 11 | SMG | 3 | 5.9% | 88.2% | 5.9% | 1,470 | 16.9 | 0.03 | 4 | 25.0% | |
| 12 | Sniper | 2 | 6.7% | 86.7% | 6.7% | 511 | 8.0 | 0.03 | 3 | 33.3% | |
| 13 | Heavy | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 100.0% | |
| 14 | Shotgun | 1 | 16.7% | 83.3% | 0.0% | 128 | 5.6 | 0.04 | 1 | 0.0% | |
| 15 | Rifle | 1 | 20.0% | 80.0% | 0.0% | 255 | 12.8 | 0.05 | 1 | 0.0% | |
| 16 | SMG | 0 | 100.0% | 0.0% | 0.0% | 66 | 2.9 | 0.00 | 1 | 0.0% | |
| 17 | Rifle | 0 | 100.0% | 0.0% | 0.0% | 160 | 7.3 | 0.00 | 1 | 100.0% |
