
Weapons
16 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 75 | 51.5% | 45.5% | 3.0% | 12,851 | 48.7 | 0.28 | 12 | 25.0% | |
| 2 | Rifle | 54 | 35.5% | 53.7% | 10.7% | 9,583 | 50.7 | 0.29 | 8 | 37.5% | |
| 3 | Sniper | 19 | 13.3% | 83.3% | 3.3% | 2,980 | 24.8 | 0.16 | 5 | 40.0% | |
| 4 | Sidearm | 14 | 48.4% | 48.4% | 3.2% | 3,028 | 14.6 | 0.07 | 9 | 22.2% | |
| 5 | Rifle | 10 | 36.7% | 60.0% | 3.3% | 3,170 | 15.5 | 0.05 | 9 | 11.1% | |
| 6 | Sidearm | 9 | 33.3% | 66.7% | 0.0% | 1,909 | 13.3 | 0.06 | 7 | 42.9% | |
| 7 | Sidearm | 7 | 42.1% | 57.9% | 0.0% | 1,011 | 11.1 | 0.08 | 4 | 0.0% | |
| 8 | Sniper | 6 | 0.0% | 100.0% | 0.0% | 606 | 14.1 | 0.14 | 2 | 0.0% | |
| 9 | Shotgun | 4 | 20.0% | 80.0% | 0.0% | 635 | 9.5 | 0.06 | 3 | 0.0% | |
| 10 | Sidearm | 3 | 62.5% | 37.5% | 0.0% | 720 | 12.9 | 0.05 | 3 | 0.0% | |
| 11 | Sniper | 3 | 30.0% | 70.0% | 0.0% | 832 | 9.5 | 0.03 | 4 | 50.0% | |
| 12 | Sidearm | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 2 | 0.0% | |
| 13 | Rifle | 2 | 100.0% | 0.0% | 0.0% | 346 | 8.7 | 0.05 | 2 | 0.0% | |
| 14 | Heavy | 1 | 11.1% | 77.8% | 11.1% | 292 | 15.4 | 0.05 | 1 | 0.0% | |
| 15 | Rifle | 1 | 33.3% | 66.7% | 0.0% | 300 | 12.5 | 0.04 | 1 | 0.0% | |
| 16 | SMG | 0 | 9.1% | 72.7% | 18.2% | 333 | 5.2 | 0.00 | 3 | 33.3% |
