
Agents
8 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Controller | 7 | 71.4% | 0.96 | 1.35 | 143.3 | 213.0 | 36.6% | 75.3% | -8.7 | 18 | 118 | 123 | 48 | |
| 2 | Duelist | 2 | 50.0% | 0.95 | 1.29 | 160.7 | 235.3 | 32.4% | 64.0% | +0.5 | 4 | 40 | 42 | 14 | |
| 3 | Initiator | 2 | 50.0% | 1.11 | 1.58 | 165.9 | 245.8 | 25.7% | 66.7% | +26.8 | 8 | 40 | 36 | 17 | |
| 4 | Duelist | 2 | 50.0% | 1.11 | 1.43 | 175.9 | 280.3 | 27.6% | 74.4% | +9.5 | 11 | 39 | 35 | 11 | |
| 5 | Sentinel | 1 | 0.0% | 1.17 | 1.44 | 158.5 | 248.0 | 47.5% | 78.3% | +16.5 | 3 | 21 | 18 | 5 | |
| 6 | Sentinel | 1 | 0.0% | 1.25 | 1.31 | 165.2 | 263.1 | 26.8% | 76.2% | +30.0 | 2 | 20 | 16 | 1 | |
| 7 | Initiator | 1 | 0.0% | 1.07 | 1.33 | 163.3 | 239.6 | 29.4% | 57.1% | +23.9 | 2 | 16 | 15 | 4 | |
| 8 | Duelist | 1 | 100.0% | 1.15 | 1.15 | 114.8 | 185.5 | 34.6% | 55.0% | -13.2 | 3 | 15 | 13 | 0 |
Agent deep dive
CloveController · 7 matches
Win %71.4%5 W · 2 L
K/D0.961.35 KDA
ACS213.0143.3 damage/round
HS %36.6%75.3% KAST
First bloods/round0.11162 rounds
First deaths/round0.07-8.7 DDΔ/round
Opening duels won62.1%29 opening duels
Last 7 matches
- Victory
- Defeat
- Victory
- Victory
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Lotus | 2 | 50.0% | 0.87 | 224.0 |
| Summit | 2 | 50.0% | 0.89 | 212.8 |
| Abyss | 1 | 100.0% | 0.83 | 127.0 |
| Haven | 1 | 100.0% | 1.20 | 224.8 |
| Ascent | 1 | 100.0% | 1.14 | 257.3 |
