
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 58 | 35.2% | 64.8% | 0.0% | 12,320 | 86.2 | 0.41 | 7 | 57.1% | |
| 2 | Sidearm | 10 | 32.3% | 67.7% | 0.0% | 2,619 | 20.6 | 0.08 | 6 | 50.0% | |
| 3 | Rifle | 6 | 57.1% | 42.9% | 0.0% | 697 | 17.4 | 0.15 | 2 | 50.0% | |
| 4 | Sidearm | 5 | 22.2% | 77.8% | 0.0% | 719 | 11.4 | 0.08 | 3 | 33.3% | |
| 5 | SMG | 5 | 20.0% | 76.7% | 3.3% | 1,174 | 18.3 | 0.08 | 3 | 66.7% | |
| 6 | Sidearm | 3 | 16.7% | 76.7% | 6.7% | 2,913 | 34.3 | 0.04 | 4 | 50.0% | |
| 7 | Rifle | 3 | 100.0% | 0.0% | 0.0% | 298 | 7.6 | 0.08 | 2 | 50.0% | |
| 8 | Sidearm | 2 | 20.0% | 80.0% | 0.0% | 284 | 11.8 | 0.08 | 1 | 100.0% | |
| 9 | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.09 | 1 | 0.0% | ||
| 10 | Sniper | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.08 | 1 | 100.0% | |
| 11 | SMG | 1 | 0.0% | 100.0% | 0.0% | 142 | 3.0 | 0.02 | 2 | 0.0% | |
| 12 | Sniper | 1 | 0.0% | 100.0% | 0.0% | 140 | 6.1 | 0.04 | 1 | 0.0% | |
| 13 | Rifle | 0 | 0.0% | 100.0% | 0.0% | 35 | 1.5 | 0.00 | 1 | 100.0% |
