
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 49 | 29.2% | 67.9% | 2.9% | 9,497 | 111.7 | 0.58 | 4 | 25.0% | |
| 2 | Sniper | 13 | 21.7% | 78.3% | 0.0% | 2,652 | 61.7 | 0.30 | 2 | 50.0% | |
| 3 | Sidearm | 6 | 35.7% | 64.3% | 0.0% | 811 | 12.3 | 0.09 | 3 | 0.0% | |
| 4 | Rifle | 5 | 50.0% | 41.7% | 8.3% | 1,393 | 24.0 | 0.09 | 3 | 33.3% | |
| 5 | Rifle | 5 | 14.3% | 85.7% | 0.0% | 400 | 7.3 | 0.09 | 3 | 33.3% | |
| 6 | Sidearm | 2 | 50.0% | 50.0% | 0.0% | 456 | 21.7 | 0.10 | 1 | 0.0% | |
| 7 | Sidearm | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.11 | 1 | 100.0% | |
| 8 | Sniper | 2 | 33.3% | 66.7% | 0.0% | 618 | 13.7 | 0.04 | 2 | 0.0% | |
| 9 | Sidearm | 1 | 41.7% | 58.3% | 0.0% | 860 | 13.4 | 0.02 | 3 | 33.3% | |
| 10 | SMG | 1 | 10.0% | 60.0% | 30.0% | 278 | 13.2 | 0.05 | 1 | 0.0% | |
| 11 | Sidearm | 1 | 42.9% | 57.1% | 0.0% | 577 | 8.7 | 0.02 | 3 | 0.0% | |
| 12 | SMG | 1 | 50.0% | 50.0% | 0.0% | 94 | 6.3 | 0.07 | 1 | 0.0% | |
| 13 | Rifle | 0 | 0.0% | 50.0% | 50.0% | 58 | 3.9 | 0.00 | 1 | 0.0% | |
| 14 | Shotgun | 0 | 25.0% | 50.0% | 25.0% | 44 | 2.3 | 0.00 | 1 | 100.0% |
