
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 26 | 29.0% | 56.5% | 14.5% | 4,374 | 63.4 | 0.38 | 3 | 66.7% | |
| 2 | Rifle | 6 | 33.3% | 66.7% | 0.0% | 687 | 15.3 | 0.13 | 2 | 50.0% | |
| 3 | 5 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.24 | 1 | 0.0% | ||
| 4 | Sidearm | 2 | 100.0% | 0.0% | 0.0% | 210 | 8.8 | 0.08 | 1 | 100.0% | |
| 5 | Rifle | 2 | 50.0% | 50.0% | 0.0% | 500 | 23.8 | 0.10 | 1 | 0.0% | |
| 6 | Sidearm | 2 | 60.0% | 40.0% | 0.0% | 1,047 | 21.8 | 0.04 | 2 | 100.0% | |
| 7 | Shotgun | 2 | 27.8% | 55.6% | 16.7% | 477 | 10.6 | 0.04 | 2 | 50.0% | |
| 8 | Sidearm | 1 | 57.1% | 42.9% | 0.0% | 121 | 5.8 | 0.05 | 1 | 0.0% | |
| 9 | SMG | 1 | 0.0% | 80.0% | 20.0% | 264 | 5.5 | 0.02 | 2 | 100.0% | |
| 10 | Heavy | 1 | 0.0% | 100.0% | 0.0% | 30 | 1.3 | 0.04 | 1 | 100.0% | |
| 11 | Sniper | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 100.0% | |
| 12 | Sidearm | 0 | 45.5% | 54.5% | 0.0% | 1,148 | 25.5 | 0.00 | 2 | 50.0% | |
| 13 | Heavy | 0 | 0.0% | 100.0% | 0.0% | 38 | 1.6 | 0.00 | 1 | 100.0% | |
| 14 | Shotgun | 0 | 26.7% | 73.3% | 0.0% | 236 | 9.8 | 0.00 | 1 | 100.0% |
