
Agents
5 played
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 6 | 66.7% | 1.07 | 1.45 | 153.0 | — | 229.4 | 20.5% | 74.8% | +10.0 | 17 | 95 | 89 | 34 | |
| 2 | Sentinel | 1 | 0.0% | 0.47 | 0.74 | 85.8 | — | 119.9 | 20.0% | 60.9% | -62.1 | 0 | 9 | 19 | 5 | |
| 3 | Initiator | 1 | 0.0% | 0.64 | 1.21 | 72.8 | 1421 scored match | 110.0 | 8.6% | 63.6% | -38.6 | 0 | 9 | 14 | 8 | |
| 4 | Controller | 1 | 0.0% | 0.58 | 1.11 | 67.4 | — | 114.7 | 34.6% | 69.2% | -60.6 | 2 | 11 | 19 | 10 | |
| 5 | Duelist | 1 | 0.0% | 0.31 | 0.38 | 83.9 | — | 126.9 | 32.0% | 40.0% | -112.7 | 3 | 5 | 16 | 1 |
Agent deep dive
ReynaDuelist · 6 matches
Win %66.7%4 W · 2 L
K/D1.071.45 KDA
ACS229.4153.0 damage/round
HS %20.5%74.8% KAST
First bloods/round0.14123 rounds
First deaths/round0.12+10.0 DDΔ/round
Opening duels won53.1%32 opening duels
Last 6 matches
- Victory
- Defeat
- Victory
- Victory
- Defeat
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Summit | 2 | 100.0% | 1.16 | 227.5 |
| Abyss | 1 | 100.0% | 1.00 | 217.5 |
| Haven | 1 | 0.0% | 0.94 | 203.4 |
| Ascent | 1 | 100.0% | 0.87 | 209.7 |
| Sunset | 1 | 0.0% | 1.29 | 293.2 |
