
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 54 | 25.7% | 66.2% | 8.1% | 9,154 | 72.7 | 0.43 | 6 | 83.3% | |
| 2 | Sidearm | 9 | 17.4% | 78.3% | 4.3% | 964 | 12.2 | 0.11 | 4 | 75.0% | |
| 3 | Sidearm | 8 | 41.7% | 58.3% | 0.0% | 1,231 | 29.3 | 0.19 | 2 | 100.0% | |
| 4 | Sniper | 5 | 16.7% | 83.3% | 0.0% | 893 | 20.3 | 0.11 | 2 | 100.0% | |
| 5 | 5 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.25 | 1 | 100.0% | ||
| 6 | Sniper | 4 | 0.0% | 100.0% | 0.0% | 612 | 13.9 | 0.09 | 2 | 100.0% | |
| 7 | Rifle | 4 | 20.0% | 60.0% | 20.0% | 480 | 11.4 | 0.10 | 2 | 100.0% | |
| 8 | Rifle | 3 | 0.0% | 88.2% | 11.8% | 595 | 9.8 | 0.05 | 3 | 66.7% | |
| 9 | Sidearm | 2 | 22.2% | 77.8% | 0.0% | 602 | 9.1 | 0.03 | 3 | 100.0% | |
| 10 | Shotgun | 2 | 16.7% | 76.2% | 7.1% | 1,001 | 26.3 | 0.05 | 2 | 50.0% | |
| 11 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 67 | 3.7 | 0.00 | 1 | 0.0% | |
| 12 | SMG | 0 | 0.0% | 100.0% | 0.0% | 44 | 2.0 | 0.00 | 1 | 100.0% | |
| 13 | Rifle | 0 | 20.0% | 60.0% | 20.0% | 84 | 4.7 | 0.00 | 1 | 0.0% | |
| 14 | Rifle | 0 | 0.0% | 33.3% | 66.7% | 135 | 5.6 | 0.00 | 1 | 100.0% |
