
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 55 | 29.3% | 66.9% | 3.8% | 10,351 | 63.5 | 0.34 | 8 | 37.5% | |
| 2 | Rifle | 25 | 29.5% | 62.3% | 8.2% | 4,957 | 30.4 | 0.15 | 8 | 37.5% | |
| 3 | Sidearm | 13 | 28.9% | 68.4% | 2.6% | 2,762 | 21.7 | 0.10 | 6 | 16.7% | |
| 4 | SMG | 9 | 25.6% | 66.7% | 7.7% | 1,382 | 15.7 | 0.10 | 4 | 50.0% | |
| 5 | Sidearm | 6 | 28.6% | 71.4% | 0.0% | 793 | 9.8 | 0.07 | 4 | 50.0% | |
| 6 | Sidearm | 4 | 18.8% | 81.3% | 0.0% | 837 | 20.9 | 0.10 | 2 | 0.0% | |
| 7 | Rifle | 4 | 50.0% | 50.0% | 0.0% | 1,401 | 12.9 | 0.04 | 5 | 40.0% | |
| 8 | Sidearm | 3 | 22.2% | 77.8% | 0.0% | 323 | 17.0 | 0.16 | 1 | 100.0% | |
| 9 | Rifle | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.10 | 1 | 0.0% | |
| 10 | Sidearm | 1 | 20.0% | 80.0% | 0.0% | 98 | 6.1 | 0.06 | 1 | 0.0% | |
| 11 | Rifle | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 12 | Shotgun | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.05 | 1 | 0.0% | |
| 13 | SMG | 0 | 0.0% | 0.0% | 0.0% | 30 | 1.1 | 0.00 | 1 | 0.0% |
