
Agents
3 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Controller | 5 | 80.0% | 0.84 | 1.16 | 135.9 | 196.1 | 29.3% | 77.4% | -26.2 | 3 | 74 | 88 | 28 | |
| 2 | Sentinel | 1 | 100.0% | 2.83 | 3.25 | 229.9 | 374.9 | 40.3% | 91.3% | +83.9 | 2 | 34 | 12 | 5 | |
| 3 | Initiator | 1 | 0.0% | 1.00 | 1.36 | 140.2 | 233.3 | 38.5% | 61.1% | -1.1 | 0 | 14 | 14 | 5 |
Agent deep dive
CloveController · 5 matches
Win %80.0%4 W · 1 L
K/D0.841.16 KDA
ACS196.1135.9 damage/round
HS %29.3%77.4% KAST
First bloods/round0.03106 rounds
First deaths/round0.02-26.2 DDΔ/round
Opening duels won60.0%5 opening duels
Last 5 matches
- Victory
- Victory
- Victory
- Victory
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Ascent | 2 | 50.0% | 0.69 | 152.8 |
| Lotus | 1 | 100.0% | 1.36 | 272.9 |
| Summit | 1 | 100.0% | 0.58 | 165.8 |
| Sunset | 1 | 100.0% | 1.13 | 255.8 |
