
Weapons
17 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 60 | 27.1% | 65.1% | 7.8% | 13,723 | 68.6 | 0.30 | 9 | 44.4% | |
| 2 | Rifle | 14 | 29.7% | 62.2% | 8.1% | 3,257 | 36.2 | 0.16 | 4 | 50.0% | |
| 3 | Rifle | 13 | 27.3% | 45.5% | 27.3% | 1,346 | 9.5 | 0.09 | 6 | 33.3% | |
| 4 | 11 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.29 | 2 | 50.0% | ||
| 5 | Sniper | 8 | 13.3% | 73.3% | 13.3% | 1,613 | 14.5 | 0.07 | 5 | 40.0% | |
| 6 | Sidearm | 5 | 44.4% | 55.6% | 0.0% | 733 | 9.5 | 0.06 | 4 | 25.0% | |
| 7 | Sidearm | 5 | 12.0% | 84.0% | 4.0% | 1,738 | 10.5 | 0.03 | 7 | 42.9% | |
| 8 | Sidearm | 2 | 0.0% | 66.7% | 33.3% | 60 | 1.5 | 0.05 | 2 | 100.0% | |
| 9 | Sidearm | 2 | 38.9% | 58.3% | 2.8% | 2,890 | 21.1 | 0.01 | 6 | 33.3% | |
| 10 | Sidearm | 2 | 25.0% | 75.0% | 0.0% | 284 | 12.3 | 0.09 | 1 | 0.0% | |
| 11 | Sidearm | 0 | 0.0% | 66.7% | 33.3% | 427 | 23.7 | 0.00 | 1 | 0.0% | |
| 12 | SMG | 0 | 0.0% | 85.7% | 14.3% | 191 | 4.8 | 0.00 | 2 | 100.0% | |
| 13 | Rifle | 0 | 27.3% | 72.7% | 0.0% | 767 | 8.9 | 0.00 | 4 | 50.0% | |
| 14 | Sniper | 0 | 0.0% | 100.0% | 0.0% | 33 | 1.3 | 0.00 | 1 | 0.0% | |
| 15 | Shotgun | 0 | 100.0% | 0.0% | 0.0% | 159 | 8.0 | 0.00 | 1 | 100.0% | |
| 16 | Sniper | 0 | 100.0% | 0.0% | 0.0% | 160 | 6.7 | 0.00 | 1 | 100.0% | |
| 17 | SMG | 0 | 0.0% | 100.0% | 0.0% | 27 | 1.2 | 0.00 | 1 | 0.0% |
