
Rank history
Play more competitive matches to build up a rank history.
Seasonal ranks
Peak
Immortal 3V25 · ACT VI
| Act | Final rank | Highest win | Matches | Wins | Win % |
|---|---|---|---|---|---|
| V26 · ACT V Selected act | 35 | 17 | 48.6% | ||
| V26 · ACT IV | 32 | 6 | 18.8% | ||
| V26 · ACT III | 64 | 32 | 50.0% | ||
| V26 · ACT II | 33 | 20 | 60.6% | ||
| V26 · ACT I | 39 | 16 | 41.0% | ||
| V25 · ACT VI | 130 | 74 | 56.9% | ||
| V25 · ACT V | 24 | 8 | 33.3% | ||
| V25 · ACT IV | 71 | 34 | 47.9% | ||
| V25 · ACT III | 83 | 52 | 62.7% | ||
| V25 · ACT II | 161 | 77 | 47.8% | ||
| V25 · ACT I | 181 | 94 | 51.9% | ||
| EPISODE 9 · ACT III | 254 | 120 | 47.2% | ||
| EPISODE 9 · ACT II | 164 | 80 | 48.8% | ||
| EPISODE 9 · ACT I | 260 | 135 | 51.9% | ||
| EPISODE 8 · ACT III | 65 | 34 | 52.3% | ||
| EPISODE 8 · ACT II | 114 | 59 | 51.8% | ||
| EPISODE 8 · ACT I | 123 | 57 | 46.3% | ||
| EPISODE 7 · ACT III | 84 | 41 | 48.8% |
