
Agents
7 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 10 | 60.0% | 1.28 | 1.49 | 167.9 | 256.6 | 30.7% | 72.7% | +28.2 | 32 | 204 | 159 | 33 | |
| 2 | Sentinel | 3 | 66.7% | 1.58 | 1.80 | 177.9 | 255.5 | 29.6% | 78.5% | +49.1 | 4 | 63 | 40 | 9 | |
| 3 | Controller | 2 | 100.0% | 1.32 | 1.96 | 167.0 | 257.8 | 32.1% | 88.9% | +29.6 | 4 | 33 | 25 | 16 | |
| 4 | Controller | 2 | 50.0% | 0.97 | 1.48 | 126.1 | 190.0 | 23.9% | 62.8% | -1.0 | 4 | 28 | 29 | 15 | |
| 5 | Sentinel | 1 | 100.0% | 1.75 | 2.08 | 198.8 | 279.3 | 30.6% | 81.8% | +82.9 | 3 | 21 | 12 | 4 | |
| 6 | Initiator | 1 | 0.0% | 0.75 | 0.94 | 119.5 | 189.0 | 21.6% | 63.2% | -32.6 | 1 | 12 | 16 | 3 | |
| 7 | Initiator | 1 | 0.0% | 1.07 | 1.33 | 141.2 | 207.4 | 58.1% | 59.1% | +21.0 | 2 | 16 | 15 | 4 |
Agent deep dive
ReynaDuelist · 10 matches
Win %60.0%6 W · 4 L
K/D1.281.49 KDA
ACS256.6167.9 damage/round
HS %30.7%72.7% KAST
First bloods/round0.14227 rounds
First deaths/round0.12+28.2 DDΔ/round
Opening duels won53.3%60 opening duels
Last 10 matches
- Victory
- Draw
- Victory
- Victory
- Defeat
- Victory
- Victory
- Defeat
- Victory
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Abyss | 2 | 50.0% | 1.33 | 259.0 |
| Lotus | 2 | 50.0% | 1.24 | 242.8 |
| Sunset | 2 | 100.0% | 1.08 | 231.8 |
| Haven | 1 | 100.0% | 3.00 | 360.4 |
| Summit | 1 | 0.0% | 1.05 | 280.5 |
| Ascent | 1 | 100.0% | 1.40 | 201.0 |
| Split | 1 | 0.0% | 1.16 | 274.1 |
