
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 100 | 23.2% | 72.1% | 4.6% | 20,851 | 96.5 | 0.46 | 11 | 54.5% | |
| 2 | Sidearm | 19 | 23.6% | 74.5% | 1.8% | 4,975 | 23.0 | 0.09 | 11 | 54.5% | |
| 3 | SMG | 9 | 18.2% | 81.8% | 0.0% | 965 | 10.4 | 0.10 | 5 | 100.0% | |
| 4 | Rifle | 6 | 16.7% | 83.3% | 0.0% | 347 | 5.8 | 0.10 | 3 | 66.7% | |
| 5 | Sidearm | 3 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.08 | 2 | 100.0% | |
| 6 | Rifle | 2 | 0.0% | 100.0% | 0.0% | 100 | 4.8 | 0.10 | 1 | 100.0% | |
| 7 | Sniper | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.09 | 1 | 0.0% | |
| 8 | Sidearm | 1 | 0.0% | 100.0% | 0.0% | 396 | 4.4 | 0.01 | 5 | 40.0% | |
| 9 | Sidearm | 1 | 33.3% | 66.7% | 0.0% | 311 | 7.6 | 0.02 | 2 | 0.0% | |
| 10 | Shotgun | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 11 | Sniper | 0 | 0.0% | 100.0% | 0.0% | 140 | 6.4 | 0.00 | 1 | 0.0% |
