
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 6 | 18.8% | 75.0% | 6.3% | 1,106 | 25.7 | 0.14 | 2 | 50.0% | |
| 2 | Sidearm | 2 | 66.7% | 33.3% | 0.0% | 184 | 4.3 | 0.05 | 2 | 50.0% | |
| 3 | Sniper | 2 | 25.0% | 75.0% | 0.0% | 521 | 21.7 | 0.08 | 1 | 100.0% | |
| 4 | Sniper | 2 | 50.0% | 50.0% | 0.0% | 690 | 28.8 | 0.08 | 1 | 100.0% | |
| 5 | Rifle | 2 | 33.3% | 66.7% | 0.0% | 248 | 5.8 | 0.05 | 2 | 50.0% | |
| 6 | Sidearm | 1 | 0.0% | 50.0% | 50.0% | 144 | 7.6 | 0.05 | 1 | 0.0% | |
| 7 | Rifle | 1 | 100.0% | 0.0% | 0.0% | 195 | 8.1 | 0.04 | 1 | 100.0% | |
| 8 | Sidearm | 1 | 0.0% | 100.0% | 0.0% | 196 | 4.6 | 0.02 | 2 | 50.0% | |
| 9 | SMG | 1 | 0.0% | 83.3% | 16.7% | 193 | 8.0 | 0.04 | 1 | 100.0% | |
| 10 | Heavy | 0 | 0.0% | 75.0% | 25.0% | 110 | 5.8 | 0.00 | 1 | 0.0% | |
| 11 | Rifle | 0 | 0.0% | 100.0% | 0.0% | 226 | 5.3 | 0.00 | 2 | 50.0% |
