
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 41 | 35.1% | 60.5% | 4.4% | 8,910 | 41.1 | 0.19 | 10 | 40.0% | |
| 2 | Rifle | 36 | 31.8% | 64.7% | 3.5% | 5,905 | 30.4 | 0.19 | 9 | 44.4% | |
| 3 | Sniper | 13 | 10.0% | 82.5% | 7.5% | 3,060 | 26.6 | 0.11 | 5 | 40.0% | |
| 4 | Rifle | 12 | 27.8% | 69.4% | 2.8% | 3,133 | 23.4 | 0.09 | 6 | 16.7% | |
| 5 | Sidearm | 9 | 16.0% | 76.0% | 8.0% | 992 | 7.7 | 0.07 | 6 | 50.0% | |
| 6 | 7 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.32 | 1 | 0.0% | ||
| 7 | Rifle | 7 | 12.9% | 83.9% | 3.2% | 1,402 | 10.5 | 0.05 | 6 | 33.3% | |
| 8 | Sniper | 6 | 0.0% | 100.0% | 0.0% | 1,117 | 23.3 | 0.13 | 2 | 0.0% | |
| 9 | Sidearm | 5 | 26.2% | 64.3% | 9.5% | 2,497 | 16.3 | 0.03 | 7 | 28.6% | |
| 10 | Sidearm | 5 | 27.3% | 72.7% | 0.0% | 2,759 | 18.6 | 0.03 | 7 | 42.9% | |
| 11 | Sidearm | 2 | 66.7% | 0.0% | 33.3% | 313 | 13.6 | 0.09 | 1 | 0.0% | |
| 12 | SMG | 1 | 100.0% | 0.0% | 0.0% | 156 | 7.8 | 0.05 | 1 | 100.0% | |
| 13 | SMG | 1 | 0.0% | 90.0% | 10.0% | 320 | 13.9 | 0.04 | 1 | 0.0% | |
| 14 | Shotgun | 0 | 40.0% | 40.0% | 20.0% | 204 | 10.2 | 0.00 | 1 | 100.0% |
