
Agents
3 played
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 6 | 50.0% | 0.89 | 1.11 | 135.8 | 3481 scored match | 209.3 | 31.5% | 70.7% | -19.1 | 12 | 92 | 103 | 22 | |
| 2 | Controller | 1 | 100.0% | 0.74 | 1.26 | 127.7 | — | 180.7 | 22.8% | 75.0% | -8.8 | 1 | 14 | 19 | 10 | |
| 3 | Duelist | 1 | 0.0% | 1.05 | 1.48 | 177.9 | — | 277.8 | 32.6% | 79.2% | +19.6 | 6 | 22 | 21 | 9 |
Agent deep dive
JettDuelist · 6 matches
Win %50.0%3 W · 3 L
K/D0.891.11 KDA
ACS209.3135.8 damage/round
Performance3481 scored match
HS %31.5%70.7% KAST
First bloods/round0.10123 rounds
First deaths/round0.15-19.1 DDΔ/round
Opening duels won38.7%31 opening duels
Last 6 matches
- Defeat
- Defeat
- Defeat
- Victory
- Victory
- Victory
| Map | Matches | Win % | K/D | PS | ACS |
|---|---|---|---|---|---|
| Lotus | 2 | 50.0% | 0.88 | — | 199.7 |
| Ascent | 2 | 0.0% | 0.80 | — | 204.6 |
| Haven | 1 | 100.0% | 0.58 | — | 128.2 |
| Sunset | 1 | 100.0% | 1.50 | 3481 scored match | 327.8 |
