
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 98 | 40.3% | 57.4% | 2.3% | 18,622 | 89.1 | 0.47 | 9 | 33.3% | |
| 2 | Rifle | 18 | 30.2% | 64.2% | 5.7% | 3,665 | 26.9 | 0.13 | 6 | 33.3% | |
| 3 | Sidearm | 15 | 38.7% | 54.8% | 6.5% | 2,831 | 18.3 | 0.10 | 7 | 28.6% | |
| 4 | Sidearm | 12 | 33.3% | 64.3% | 2.4% | 1,799 | 11.9 | 0.08 | 7 | 28.6% | |
| 5 | Sidearm | 10 | 40.0% | 56.0% | 4.0% | 1,445 | 10.0 | 0.07 | 6 | 33.3% | |
| 6 | Sniper | 10 | 8.0% | 92.0% | 0.0% | 2,006 | 35.8 | 0.18 | 2 | 100.0% | |
| 7 | Shotgun | 5 | 15.9% | 65.9% | 18.2% | 799 | 14.8 | 0.09 | 2 | 50.0% | |
| 8 | Rifle | 4 | 66.7% | 33.3% | 0.0% | 910 | 13.4 | 0.06 | 3 | 33.3% | |
| 9 | Sidearm | 1 | 0.0% | 90.0% | 10.0% | 74 | 2.8 | 0.04 | 1 | 100.0% | |
| 10 | Shotgun | 1 | 5.9% | 58.8% | 35.3% | 228 | 8.1 | 0.04 | 1 | 0.0% | |
| 11 | SMG | 1 | 50.0% | 50.0% | 0.0% | 273 | 5.6 | 0.02 | 2 | 0.0% | |
| 12 | SMG | 0 | 0.0% | 100.0% | 0.0% | 20 | 0.7 | 0.00 | 1 | 0.0% |
