
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 103 | 37.7% | 61.0% | 1.3% | 18,476 | 69.5 | 0.39 | 12 | 58.3% | |
| 2 | Rifle | 60 | 34.0% | 58.9% | 7.1% | 10,748 | 44.4 | 0.25 | 11 | 63.6% | |
| 3 | Rifle | 16 | 32.5% | 65.0% | 2.5% | 2,441 | 18.8 | 0.12 | 6 | 66.7% | |
| 4 | Sidearm | 12 | 43.8% | 56.3% | 0.0% | 2,931 | 16.8 | 0.07 | 7 | 57.1% | |
| 5 | Sidearm | 9 | 33.8% | 62.3% | 3.9% | 3,347 | 12.6 | 0.03 | 12 | 58.3% | |
| 6 | Shotgun | 6 | 4.9% | 86.9% | 8.2% | 1,391 | 63.2 | 0.27 | 1 | 0.0% | |
| 7 | Rifle | 4 | 45.5% | 54.5% | 0.0% | 1,209 | 17.5 | 0.06 | 3 | 33.3% | |
| 8 | 3 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.14 | 1 | 0.0% | ||
| 9 | Sidearm | 2 | 16.7% | 83.3% | 0.0% | 255 | 4.9 | 0.04 | 2 | 50.0% | |
| 10 | Sidearm | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 11 | Sidearm | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.03 | 1 | 100.0% | |
| 12 | SMG | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 100.0% | |
| 13 | Sniper | 1 | 0.0% | 100.0% | 0.0% | 101 | 3.9 | 0.04 | 1 | 100.0% | |
| 14 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 40 | 1.8 | 0.00 | 1 | 0.0% |
