
Rank history
Show as a table
| Date | Map | Rank | RR change |
|---|---|---|---|
| 26 Sept 2026 | Lotus | Radiant · 1,214 RR | +19 |
| 26 Sept 2026 | Sunset | Radiant · 1,195 RR | -21 |
| 26 Sept 2026 | Haven | Radiant · 1,216 RR | +15 |
| 26 Sept 2026 | Sunset | Radiant · 1,201 RR | +16 |
| 26 Sept 2026 | Abyss | Radiant · 1,185 RR | +18 |
| 26 Sept 2026 | Summit | Radiant · 1,167 RR | +20 |
| 26 Sept 2026 | Abyss | Radiant · 1,147 RR | +15 |
| 23 Sept 2026 | Ascent | Radiant · 1,132 RR | -26 |
| 23 Sept 2026 | Lotus | Radiant · 1,158 RR | +16 |
| 18 Sept 2026 | Summit | Radiant · 1,142 RR | -23 |
| 18 Sept 2026 | Ascent | Radiant · 1,165 RR | +16 |
| 18 Sept 2026 | Split | Radiant · 1,149 RR | +17 |
| 18 Sept 2026 | Abyss | Radiant · 1,132 RR | +19 |
| 18 Sept 2026 | Sunset | Radiant · 1,113 RR | +15 |
| 18 Sept 2026 | Split | Radiant · 1,098 RR | +17 |
| 17 Sept 2026 | Sunset | Radiant · 1,081 RR | -21 |
| 17 Sept 2026 | Ascent | Radiant · 1,102 RR | +14 |
| 17 Sept 2026 | Ascent | Radiant · 1,088 RR | +16 |
| 17 Sept 2026 | Summit | Radiant · 1,072 RR | +17 |
| 16 Sept 2026 | Haven | Radiant · 996 RR | +17 |
| 16 Sept 2026 | Abyss | Radiant · 979 RR | -22 |
| 16 Sept 2026 | Sunset | Radiant · 1,001 RR | +16 |
| 16 Sept 2026 | Haven | Radiant · 985 RR | +16 |
| 15 Sept 2026 | Split | Radiant · 969 RR | -19 |
| 15 Sept 2026 | Split | Radiant · 988 RR | -21 |
| 15 Sept 2026 | Lotus | Radiant · 1,009 RR | +19 |
| 15 Sept 2026 | Haven | Radiant · 990 RR | +16 |
| 15 Sept 2026 | Summit | Radiant · 974 RR | +17 |
| 15 Sept 2026 | Haven | Radiant · 957 RR | -20 |
| 15 Sept 2026 | Summit | Radiant · 977 RR | -23 |
| 15 Sept 2026 | Ascent | Radiant · 1,000 RR | -19 |
| 14 Sept 2026 | Sunset | Radiant · 1,019 RR | -21 |
| 14 Sept 2026 | Split | Radiant · 1,040 RR | +19 |
| 13 Sept 2026 | Lotus | Radiant · 1,021 RR | -19 |
| 13 Sept 2026 | Ascent | Radiant · 1,040 RR | -19 |
| 13 Sept 2026 | Sunset | Radiant · 1,059 RR | +17 |
| 13 Sept 2026 | Ascent | Radiant · 1,042 RR | -22 |
| 13 Sept 2026 | Haven | Radiant · 1,064 RR | -21 |
| 13 Sept 2026 | Haven | Radiant · 1,085 RR | +23 |
| 13 Sept 2026 | Summit | Radiant · 1,062 RR | +18 |
| 13 Sept 2026 | Split | Radiant · 1,044 RR | +19 |
| 13 Sept 2026 | Sunset | Radiant · 1,025 RR | +19 |
| 13 Sept 2026 | Split | Radiant · 1,006 RR | -19 |
| 13 Sept 2026 | Abyss | Radiant · 1,025 RR | -21 |
| 11 Sept 2026 | Sunset | Radiant · 1,046 RR | +16 |
| 11 Sept 2026 | Abyss | Radiant · 1,030 RR | +18 |
| 11 Sept 2026 | Lotus | Radiant · 1,012 RR | +18 |
| 9 Sept 2026 | Haven | Radiant · 994 RR | +19 |
| 9 Sept 2026 | Summit | Radiant · 975 RR | -19 |
| 9 Sept 2026 | Split | Radiant · 994 RR | +18 |
| 6 Sept 2026 | Ascent | Radiant · 976 RR | +20 |
| 6 Sept 2026 | Sunset | Radiant · 956 RR | +18 |
| 6 Sept 2026 | Ascent | Radiant · 938 RR | +18 |
| 6 Sept 2026 | Haven | Radiant · 920 RR | +18 |
| 6 Sept 2026 | Lotus | Radiant · 902 RR | +18 |
| 6 Sept 2026 | Summit | Radiant · 884 RR | +18 |
| 6 Sept 2026 | Abyss | Radiant · 866 RR | -18 |
| 6 Sept 2026 | Sunset | Radiant · 884 RR | +1 |
| 6 Sept 2026 | Abyss | Radiant · 883 RR | -18 |
| 6 Sept 2026 | Haven | Radiant · 901 RR | -19 |
| 5 Sept 2026 | Sunset | Radiant · 920 RR | -18 |
| 5 Sept 2026 | Haven | Radiant · 938 RR | +18 |
| 5 Sept 2026 | Summit | Radiant · 920 RR | +19 |
| 5 Sept 2026 | Lotus | Radiant · 901 RR | +19 |
| 5 Sept 2026 | Abyss | Radiant · 882 RR | +21 |
| 5 Sept 2026 | Split | Radiant · 861 RR | +19 |
| 5 Sept 2026 | Abyss | Radiant · 842 RR | +19 |
| 5 Sept 2026 | Sunset | Radiant · 823 RR | -19 |
| 5 Sept 2026 | Ascent | Radiant · 842 RR | +19 |
| 5 Sept 2026 | Haven | Radiant · 823 RR | +19 |
| 3 Sept 2026 | Haven | Radiant · 793 RR | 0 |
| 3 Sept 2026 | Split | Radiant · 793 RR | +24 |
| 3 Sept 2026 | Summit | Radiant · 769 RR | +25 |
| 3 Sept 2026 | Sunset | Radiant · 744 RR | -13 |
| 3 Sept 2026 | Abyss | Radiant · 757 RR | +24 |
| 3 Sept 2026 | Haven | Radiant · 733 RR | -15 |
| 3 Sept 2026 | Ascent | Radiant · 748 RR | -13 |
| 3 Sept 2026 | Summit | Radiant · 761 RR | +23 |
| 3 Sept 2026 | Sunset | Radiant · 738 RR | -13 |
| 3 Sept 2026 | Split | Radiant · 751 RR | -12 |
| 3 Sept 2026 | Sunset | Radiant · 763 RR | +26 |
| 3 Sept 2026 | Haven | Radiant · 737 RR | -12 |
| 2 Sept 2026 | Lotus | Radiant · 749 RR | -11 |
| 2 Sept 2026 | Split | Radiant · 760 RR | -11 |
| 2 Sept 2026 | Abyss | Radiant · 771 RR | -11 |
| 2 Sept 2026 | Sunset | Radiant · 782 RR | +28 |
| 2 Sept 2026 | Lotus | Radiant · 754 RR | -11 |
| 2 Sept 2026 | Ascent | Radiant · 765 RR | -11 |
| 1 Sept 2026 | Abyss | Radiant · 776 RR | +26 |
| 1 Sept 2026 | Summit | Radiant · 750 RR | -11 |
| 1 Sept 2026 | Summit | Radiant · 761 RR | -10 |
| 1 Sept 2026 | Haven | Radiant · 771 RR | +27 |
| 1 Sept 2026 | Haven | Radiant · 744 RR | +27 |
| 31 Aug 2026 | Split | Radiant · 717 RR | +29 |
| 31 Aug 2026 | Abyss | Radiant · 688 RR | -8 |
| 31 Aug 2026 | Split | Radiant · 696 RR | -7 |
| 31 Aug 2026 | Sunset | Radiant · 703 RR | +37 |
| 31 Aug 2026 | Lotus | Radiant · 666 RR | +29 |
| 31 Aug 2026 | Abyss | Radiant · 637 RR | +29 |
| 31 Aug 2026 | Ascent | Radiant · 608 RR | +34 |
History since 31 Aug 2026. Earlier matches are not available.
Seasonal ranks
Peak
RadiantEPISODE 7 · ACT II
| Act | Final rank | Highest win | Matches | Wins | Win % |
|---|---|---|---|---|---|
| V26 · ACT V Selected act | 140 | 84 | 60.0% | ||
| V26 · ACT IV | 192 | 105 | 54.7% | ||
| V26 · ACT III | 251 | 130 | 51.8% | ||
| V26 · ACT II | 194 | 109 | 56.2% | ||
| V26 · ACT I | 179 | 109 | 60.9% | ||
| V25 · ACT VI | 277 | 165 | 59.6% | ||
| V25 · ACT V | 228 | 131 | 57.5% | ||
| V25 · ACT IV | 156 | 94 | 60.3% | ||
| V25 · ACT III | 268 | 152 | 56.7% | ||
| V25 · ACT II | 194 | 99 | 51.0% | ||
| V25 · ACT I | 242 | 122 | 50.4% | ||
| EPISODE 9 · ACT III | 342 | 190 | 55.6% | ||
| EPISODE 9 · ACT II | 173 | 88 | 50.9% | ||
| EPISODE 9 · ACT I | 196 | 95 | 48.5% | ||
| EPISODE 8 · ACT III | 174 | 87 | 50.0% | ||
| EPISODE 8 · ACT II | 389 | 203 | 52.2% | ||
| EPISODE 8 · ACT I | 282 | 140 | 49.6% | ||
| EPISODE 7 · ACT III | 312 | 146 | 46.8% | ||
| EPISODE 7 · ACT II | 279 | 149 | 53.4% | ||
| EPISODE 7 · ACT I | 217 | 112 | 51.6% | ||
| EPISODE 6 · ACT III | 216 | 126 | 58.3% | ||
| EPISODE 6 · ACT II | 26 | 12 | 46.2% | ||
| EPISODE 6 · ACT I | 85 | 44 | 51.8% | ||
| EPISODE 5 · ACT III | 108 | 59 | 54.6% | ||
| EPISODE 5 · ACT II | 77 | 38 | 49.4% | ||
| EPISODE 5 · ACT I | 38 | 15 | 39.5% | ||
| EPISODE 4 · ACT III | 89 | 46 | 51.7% | ||
| EPISODE 4 · ACT II | 79 | 41 | 51.9% | ||
| EPISODE 4 · ACT I | 75 | 33 | 44.0% | ||
| EPISODE 3 · ACT III | 23 | 13 | 56.5% | ||
| EPISODE 3 · ACT II | 14 | 8 | 57.1% | ||
| EPISODE 3 · ACT I | 55 | 26 | 47.3% |
