
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 67 | 19.8% | 76.3% | 3.9% | 13,951 | 64.6 | 0.31 | 10 | 20.0% | |
| 2 | Rifle | 45 | 18.3% | 77.8% | 3.9% | 8,212 | 38.0 | 0.21 | 10 | 20.0% | |
| 3 | Sidearm | 14 | 22.0% | 76.0% | 2.0% | 2,139 | 9.9 | 0.06 | 10 | 20.0% | |
| 4 | Rifle | 7 | 27.8% | 72.2% | 0.0% | 1,665 | 18.9 | 0.08 | 4 | 25.0% | |
| 5 | Sidearm | 4 | 24.1% | 75.9% | 0.0% | 1,207 | 6.7 | 0.02 | 8 | 25.0% | |
| 6 | Sidearm | 3 | 14.3% | 85.7% | 0.0% | 970 | 7.8 | 0.02 | 6 | 16.7% | |
| 7 | Rifle | 2 | 22.2% | 77.8% | 0.0% | 458 | 5.4 | 0.02 | 4 | 25.0% | |
| 8 | SMG | 0 | 33.3% | 33.3% | 33.3% | 277 | 16.3 | 0.00 | 1 | 0.0% | |
| 9 | Heavy | 0 | 0.0% | 100.0% | 0.0% | 38 | 1.7 | 0.00 | 1 | 0.0% | |
| 10 | Sniper | 0 | 0.0% | 83.3% | 16.7% | 228 | 9.9 | 0.00 | 1 | 0.0% | |
| 11 | SMG | 0 | 16.7% | 66.7% | 16.7% | 320 | 13.3 | 0.00 | 1 | 0.0% |
