
Agents
6 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 5 | 60.0% | 1.06 | 1.50 | 147.3 | 221.3 | 40.3% | 76.7% | -12.0 | 12 | 91 | 86 | 38 | |
| 2 | Initiator | 2 | 0.0% | 0.83 | 1.11 | 138.9 | 204.7 | 44.1% | 77.8% | +3.4 | 1 | 29 | 35 | 10 | |
| 3 | Duelist | 1 | 0.0% | 0.56 | 0.83 | 99.8 | 148.7 | 41.7% | 65.0% | -66.6 | 3 | 10 | 18 | 5 | |
| 4 | Initiator | 1 | 0.0% | 0.47 | 0.93 | 77.1 | 116.0 | 38.1% | 50.0% | -55.3 | 0 | 7 | 15 | 7 | |
| 5 | Duelist | 1 | 100.0% | 0.94 | 1.11 | 133.2 | 218.4 | 32.4% | 69.6% | -14.6 | 5 | 17 | 18 | 3 | |
| 6 | Duelist | 1 | 0.0% | 0.65 | 0.75 | 109.3 | 160.9 | 23.1% | 59.1% | -55.2 | 1 | 13 | 20 | 2 |
Agent deep dive
PhoenixDuelist · 5 matches
Win %60.0%3 W · 2 L
K/D1.061.50 KDA
ACS221.3147.3 damage/round
HS %40.3%76.7% KAST
First bloods/round0.10116 rounds
First deaths/round0.07-12.0 DDΔ/round
Opening duels won60.0%20 opening duels
Last 5 matches
- Victory
- Victory
- Victory
- Defeat
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Haven | 3 | 66.7% | 1.02 | 212.8 |
| Summit | 1 | 100.0% | 1.07 | 205.2 |
| Sunset | 1 | 0.0% | 1.18 | 270.1 |
