
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 27 | 33.8% | 60.6% | 5.6% | 5,951 | 30.5 | 0.14 | 9 | 33.3% | |
| 2 | Rifle | 24 | 20.0% | 76.9% | 3.1% | 5,153 | 27.7 | 0.13 | 9 | 44.4% | |
| 3 | Sidearm | 16 | 32.6% | 62.8% | 4.7% | 2,281 | 11.8 | 0.08 | 9 | 44.4% | |
| 4 | Rifle | 6 | 33.3% | 66.7% | 0.0% | 1,310 | 16.2 | 0.07 | 4 | 50.0% | |
| 5 | Sniper | 5 | 60.0% | 40.0% | 0.0% | 766 | 8.5 | 0.06 | 4 | 0.0% | |
| 6 | Rifle | 4 | 17.6% | 76.5% | 5.9% | 850 | 17.0 | 0.08 | 2 | 0.0% | |
| 7 | Rifle | 4 | 22.2% | 77.8% | 0.0% | 561 | 21.6 | 0.15 | 1 | 0.0% | |
| 8 | Sidearm | 2 | 22.2% | 55.6% | 22.2% | 367 | 3.9 | 0.02 | 4 | 25.0% | |
| 9 | SMG | 1 | 40.0% | 60.0% | 0.0% | 292 | 6.2 | 0.02 | 2 | 0.0% | |
| 10 | Sidearm | 1 | 0.0% | 100.0% | 0.0% | 308 | 4.2 | 0.01 | 3 | 0.0% | |
| 11 | SMG | 1 | 20.0% | 60.0% | 20.0% | 155 | 3.6 | 0.02 | 2 | 0.0% | |
| 12 | Sidearm | 0 | 33.3% | 66.7% | 0.0% | 185 | 4.0 | 0.00 | 2 | 0.0% | |
| 13 | Shotgun | 0 | 0.0% | 50.0% | 50.0% | 18 | 0.9 | 0.00 | 1 | 0.0% |
