
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 30 | 34.8% | 60.6% | 4.5% | 5,228 | 60.8 | 0.35 | 4 | 25.0% | |
| 2 | Rifle | 14 | 37.1% | 62.9% | 0.0% | 2,987 | 40.9 | 0.19 | 3 | 33.3% | |
| 3 | Rifle | 8 | 40.0% | 60.0% | 0.0% | 1,643 | 22.5 | 0.11 | 3 | 33.3% | |
| 4 | Sidearm | 6 | 40.0% | 60.0% | 0.0% | 1,372 | 14.3 | 0.06 | 4 | 25.0% | |
| 5 | Heavy | 5 | 30.0% | 65.0% | 5.0% | 1,068 | 23.7 | 0.11 | 2 | 50.0% | |
| 6 | 4 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.25 | 1 | 0.0% | ||
| 7 | SMG | 3 | 20.0% | 80.0% | 0.0% | 190 | 4.3 | 0.07 | 2 | 0.0% | |
| 8 | Rifle | 3 | 75.0% | 25.0% | 0.0% | 650 | 40.6 | 0.19 | 1 | 0.0% | |
| 9 | Sidearm | 2 | 40.0% | 60.0% | 0.0% | 581 | 6.2 | 0.02 | 4 | 0.0% | |
| 10 | SMG | 2 | 21.4% | 78.6% | 0.0% | 459 | 16.4 | 0.07 | 1 | 0.0% | |
| 11 | Sidearm | 1 | 0.0% | 100.0% | 0.0% | 78 | 1.6 | 0.02 | 2 | 0.0% | |
| 12 | Sidearm | 0 | 28.6% | 71.4% | 0.0% | 1,128 | 70.5 | 0.00 | 1 | 0.0% |
