
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 53 | 32.0% | 65.6% | 2.4% | 9,687 | 85.7 | 0.47 | 5 | 60.0% | |
| 2 | Sidearm | 8 | 47.8% | 43.5% | 8.7% | 2,351 | 20.8 | 0.07 | 5 | 60.0% | |
| 3 | SMG | 6 | 33.3% | 66.7% | 0.0% | 630 | 16.2 | 0.15 | 2 | 50.0% | |
| 4 | Sidearm | 4 | 17.6% | 70.6% | 11.8% | 577 | 5.1 | 0.04 | 5 | 60.0% | |
| 5 | Rifle | 4 | 16.7% | 77.8% | 5.6% | 1,012 | 16.1 | 0.06 | 3 | 66.7% | |
| 6 | Sniper | 3 | 33.3% | 66.7% | 0.0% | 404 | 16.8 | 0.13 | 1 | 0.0% | |
| 7 | Rifle | 1 | 100.0% | 0.0% | 0.0% | 195 | 7.5 | 0.04 | 1 | 100.0% | |
| 8 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 30 | 1.3 | 0.00 | 1 | 0.0% | |
| 9 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 132 | 5.5 | 0.00 | 1 | 0.0% | |
| 10 | Sniper | 0 | 0.0% | 33.3% | 66.7% | 108 | 4.5 | 0.00 | 1 | 0.0% | |
| 11 | SMG | 0 | 0.0% | 100.0% | 0.0% | 81 | 3.4 | 0.00 | 1 | 0.0% |
