
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 62 | 29.3% | 67.1% | 3.7% | 13,082 | 62.9 | 0.30 | 10 | 40.0% | |
| 2 | Rifle | 58 | 30.6% | 62.6% | 6.8% | 10,078 | 48.5 | 0.28 | 10 | 40.0% | |
| 3 | Sidearm | 8 | 43.5% | 47.8% | 8.7% | 2,374 | 14.7 | 0.05 | 8 | 37.5% | |
| 4 | Sidearm | 7 | 38.9% | 55.6% | 5.6% | 1,177 | 8.1 | 0.05 | 7 | 42.9% | |
| 5 | SMG | 5 | 16.7% | 80.0% | 3.3% | 1,299 | 19.7 | 0.08 | 3 | 66.7% | |
| 6 | Rifle | 4 | 35.0% | 65.0% | 0.0% | 1,954 | 25.1 | 0.05 | 4 | 25.0% | |
| 7 | Rifle | 3 | 40.0% | 60.0% | 0.0% | 335 | 6.6 | 0.06 | 3 | 33.3% | |
| 8 | Sidearm | 2 | 26.3% | 73.7% | 0.0% | 838 | 8.2 | 0.02 | 5 | 60.0% | |
| 9 | Sidearm | 2 | 0.0% | 0.0% | 100.0% | 93 | 2.7 | 0.06 | 2 | 50.0% | |
| 10 | Sidearm | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 11 | Sidearm | 1 | 0.0% | 66.7% | 33.3% | 212 | 11.2 | 0.05 | 1 | 0.0% | |
| 12 | Heavy | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.05 | 1 | 100.0% | |
| 13 | Sniper | 1 | 33.3% | 50.0% | 16.7% | 543 | 10.4 | 0.02 | 2 | 0.0% | |
| 14 | SMG | 1 | 10.0% | 90.0% | 0.0% | 346 | 10.2 | 0.03 | 2 | 50.0% |
