
Weapons
13 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 105 | 26.5% | 67.2% | 6.3% | 24,665 | 74.3 | 0.32 | 15 | 40.0% | |
| 2 | Sidearm | 19 | 28.3% | 65.0% | 6.7% | 4,727 | 14.2 | 0.06 | 15 | 40.0% | |
| 3 | Sidearm | 16 | 33.3% | 60.4% | 6.3% | 2,782 | 8.8 | 0.05 | 14 | 42.9% | |
| 4 | Rifle | 15 | 24.4% | 73.2% | 2.4% | 3,692 | 14.4 | 0.06 | 12 | 33.3% | |
| 5 | SMG | 11 | 19.0% | 75.9% | 5.2% | 2,144 | 10.8 | 0.06 | 9 | 33.3% | |
| 6 | Rifle | 11 | 28.0% | 68.0% | 4.0% | 1,994 | 12.9 | 0.07 | 7 | 28.6% | |
| 7 | Heavy | 9 | 17.0% | 76.6% | 6.4% | 2,544 | 57.8 | 0.20 | 2 | 100.0% | |
| 8 | Sniper | 8 | 3.8% | 96.2% | 0.0% | 1,599 | 34.8 | 0.17 | 2 | 50.0% | |
| 9 | Rifle | 3 | 40.0% | 60.0% | 0.0% | 272 | 5.8 | 0.06 | 2 | 0.0% | |
| 10 | Sidearm | 2 | 25.0% | 75.0% | 0.0% | 370 | 10.0 | 0.05 | 2 | 0.0% | |
| 11 | Sidearm | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 100.0% | |
| 12 | Heavy | 0 | 100.0% | 0.0% | 0.0% | 68 | 2.8 | 0.00 | 1 | 100.0% | |
| 13 | Rifle | 0 | 0.0% | 100.0% | 0.0% | 50 | 1.7 | 0.00 | 1 | 0.0% |
