
Rank history
Play more competitive matches to build up a rank history.
Seasonal ranks
Peak
Ascendant 1V26 · ACT I
| Act | Final rank | Highest win | Matches | Wins | Win % |
|---|---|---|---|---|---|
| V26 · ACT V Selected act | 68 | 29 | 42.6% | ||
| V26 · ACT IV | 23 | 13 | 56.5% | ||
| V26 · ACT III | 1 | 1 | 100.0% | ||
| V26 · ACT I | 63 | 31 | 49.2% | ||
| V25 · ACT VI | 21 | 12 | 57.1% | ||
| V25 · ACT V | 8 | 2 | 25.0% | ||
| V25 · ACT IV | 9 | 4 | 44.4% | ||
| V25 · ACT III | 32 | 21 | 65.6% | ||
| V25 · ACT II | 22 | 10 | 45.5% | ||
| V25 · ACT I | 29 | 8 | 27.6% | ||
| EPISODE 9 · ACT III | 50 | 30 | 60.0% | ||
| EPISODE 9 · ACT II | 44 | 21 | 47.7% | ||
| EPISODE 9 · ACT I | 41 | 17 | 41.5% | ||
| EPISODE 8 · ACT III | 11 | 8 | 72.7% | ||
| EPISODE 8 · ACT II | 85 | 50 | 58.8% | ||
| EPISODE 8 · ACT I | 64 | 23 | 35.9% | ||
| EPISODE 7 · ACT III | 94 | 35 | 37.2% |
