
Agents
5 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 3 | 66.7% | 0.95 | 1.28 | 141.0 | 200.1 | 20.7% | 68.9% | +13.0 | 6 | 41 | 43 | 14 | |
| 2 | Duelist | 2 | 0.0% | 1.29 | 1.66 | 184.5 | 270.6 | 30.9% | 77.4% | +37.8 | 8 | 49 | 38 | 14 | |
| 3 | Duelist | 2 | 100.0% | 1.19 | 1.68 | 171.2 | 224.5 | 22.8% | 68.1% | +0.7 | 4 | 37 | 31 | 15 | |
| 4 | Sentinel | 1 | 100.0% | 2.36 | 2.55 | 214.2 | 321.9 | 30.0% | 81.0% | +102.7 | 3 | 26 | 11 | 2 | |
| 5 | Duelist | 1 | 100.0% | 1.93 | 2.36 | 213.6 | 342.2 | 24.5% | 82.6% | +89.8 | 6 | 27 | 14 | 6 |
Agent deep dive
RazeDuelist · 3 matches
Only 3 matches on this agent, so these rates can swing a lot.
Win %66.7%2 W · 1 L
K/D0.951.28 KDA
ACS200.1141.0 damage/round
HS %20.7%68.9% KAST
First bloods/round0.1061 rounds
First deaths/round0.20+13.0 DDΔ/round
Opening duels won33.3%18 opening duels
Last 3 matches
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Lotus | 1 | 100.0% | 1.36 | 225.4 |
| Sunset | 1 | 100.0% | 1.00 | 207.1 |
| Split | 1 | 0.0% | 0.63 | 168.3 |
