
Weapons
12 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 92 | 21.6% | 71.4% | 6.9% | 18,591 | 93.4 | 0.46 | 9 | 11.1% | |
| 2 | Rifle | 10 | 23.3% | 70.0% | 6.7% | 2,510 | 19.2 | 0.08 | 6 | 16.7% | |
| 3 | Sidearm | 9 | 52.2% | 43.5% | 4.3% | 1,816 | 11.4 | 0.06 | 7 | 14.3% | |
| 4 | Rifle | 9 | 30.0% | 65.0% | 5.0% | 1,307 | 13.6 | 0.09 | 4 | 0.0% | |
| 5 | Sidearm | 7 | 29.0% | 71.0% | 0.0% | 2,528 | 14.4 | 0.04 | 8 | 12.5% | |
| 6 | Sidearm | 5 | 24.0% | 68.0% | 8.0% | 1,042 | 10.5 | 0.05 | 5 | 0.0% | |
| 7 | SMG | 4 | 12.5% | 83.3% | 4.2% | 698 | 10.6 | 0.06 | 3 | 33.3% | |
| 8 | Sidearm | 1 | 33.3% | 66.7% | 0.0% | 330 | 3.8 | 0.01 | 4 | 25.0% | |
| 9 | Rifle | 1 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.04 | 1 | 0.0% | |
| 10 | Rifle | 1 | 8.3% | 91.7% | 0.0% | 628 | 10.3 | 0.02 | 3 | 0.0% | |
| 11 | SMG | 1 | 0.0% | 80.0% | 20.0% | 111 | 2.8 | 0.03 | 2 | 0.0% | |
| 12 | Sniper | 0 | 100.0% | 0.0% | 0.0% | 160 | 6.2 | 0.00 | 1 | 0.0% |
