
Weapons
15 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 29 | 26.2% | 72.6% | 1.2% | 5,488 | 44.6 | 0.24 | 7 | 28.6% | |
| 2 | Rifle | 27 | 23.5% | 69.4% | 7.1% | 5,542 | 36.0 | 0.18 | 8 | 37.5% | |
| 3 | Rifle | 11 | 34.8% | 65.2% | 0.0% | 2,414 | 24.1 | 0.11 | 5 | 40.0% | |
| 4 | Sidearm | 10 | 33.3% | 57.1% | 9.5% | 1,808 | 19.2 | 0.11 | 5 | 20.0% | |
| 5 | Sidearm | 9 | 47.4% | 47.4% | 5.3% | 1,215 | 11.0 | 0.08 | 6 | 33.3% | |
| 6 | 7 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.18 | 2 | 50.0% | ||
| 7 | Rifle | 3 | 66.7% | 33.3% | 0.0% | 470 | 7.2 | 0.05 | 3 | 33.3% | |
| 8 | SMG | 3 | 34.5% | 58.6% | 6.9% | 1,401 | 36.9 | 0.08 | 2 | 0.0% | |
| 9 | Sidearm | 2 | 42.9% | 57.1% | 0.0% | 1,957 | 25.4 | 0.03 | 4 | 50.0% | |
| 10 | Rifle | 2 | 50.0% | 50.0% | 0.0% | 520 | 14.1 | 0.05 | 2 | 50.0% | |
| 11 | Sidearm | 1 | 25.0% | 75.0% | 0.0% | 245 | 10.7 | 0.04 | 1 | 0.0% | |
| 12 | SMG | 1 | 28.6% | 71.4% | 0.0% | 214 | 9.3 | 0.04 | 1 | 0.0% | |
| 13 | Sniper | 1 | 33.3% | 66.7% | 0.0% | 336 | 14.6 | 0.04 | 1 | 0.0% | |
| 14 | Sidearm | 0 | 0.0% | 100.0% | 0.0% | 100 | 4.3 | 0.00 | 1 | 100.0% | |
| 15 | Shotgun | 0 | 66.7% | 33.3% | 0.0% | 373 | 23.3 | 0.00 | 1 | 0.0% |
