
Agents
3 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Initiator | 5 | 40.0% | 0.86 | 1.22 | 150.9 | 223.9 | 17.0% | 72.0% | +2.5 | 16 | 83 | 97 | 35 | |
| 2 | Duelist | 4 | 50.0% | 0.84 | 1.22 | 139.3 | 202.2 | 12.0% | 70.5% | -22.6 | 5 | 53 | 63 | 24 | |
| 3 | Initiator | 2 | 50.0% | 1.15 | 1.67 | 153.6 | 235.7 | 16.0% | 73.3% | +15.2 | 6 | 38 | 33 | 17 |
Agent deep dive
GekkoInitiator · 5 matches
Win %40.0%2 W · 3 L
K/D0.861.22 KDA
ACS223.9150.9 damage/round
HS %17.0%72.0% KAST
First bloods/round0.14118 rounds
First deaths/round0.08+2.5 DDΔ/round
Opening duels won64.0%25 opening duels
Last 5 matches
- Defeat
- Defeat
- Defeat
- Victory
- Victory
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Summit | 2 | 50.0% | 0.75 | 226.0 |
| Sunset | 2 | 50.0% | 0.88 | 226.9 |
| Lotus | 1 | 0.0% | 1.06 | 214.0 |
