
Agents
7 played
| # | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 5 | 100.0% | 1.44 | 1.64 | 177.5 | 3231 scored match | 272.6 | 32.1% | 80.9% | +41.1 | 14 | 115 | 80 | 16 | |
| 2 | Initiator | 2 | 100.0% | 1.54 | 1.75 | 186.5 | — | 282.8 | 31.8% | 73.8% | +59.7 | 6 | 43 | 28 | 6 | |
| 3 | Duelist | 1 | 0.0% | 0.80 | 1.25 | 138.8 | — | 182.7 | 30.0% | 73.1% | +0.2 | 2 | 16 | 20 | 9 | |
| 4 | Sentinel | 1 | 0.0% | 0.67 | 1.00 | 104.4 | — | 153.0 | 30.8% | 68.4% | -36.5 | 3 | 10 | 15 | 5 | |
| 5 | Controller | 1 | 100.0% | 1.45 | 2.20 | 195.1 | — | 306.9 | 24.4% | 88.5% | +51.4 | 4 | 29 | 20 | 15 | |
| 6 | Sentinel | 1 | 100.0% | 0.94 | 1.06 | 112.5 | — | 176.7 | 17.1% | 62.5% | -15.0 | 5 | 15 | 16 | 2 | |
| 7 | Initiator | 1 | 0.0% | 1.13 | 1.27 | 204.9 | — | 227.7 | 40.0% | 76.2% | +18.7 | 0 | 17 | 15 | 2 |
Agent deep dive
ReynaDuelist · 5 matches
Win %100.0%5 W · 0 L
K/D1.441.64 KDA
ACS272.6177.5 damage/round
Performance3231 scored match
HS %32.1%80.9% KAST
First bloods/round0.12115 rounds
First deaths/round0.13+41.1 DDΔ/round
Opening duels won48.3%29 opening duels
Last 5 matches
- Victory
- Victory
- Victory
- Victory
- Victory
| Map | Matches | Win % | K/D | PS | ACS |
|---|---|---|---|---|---|
| Haven | 3 | 100.0% | 1.78 | — | 311.2 |
| Lotus | 1 | 100.0% | 1.23 | 3231 scored match | 262.6 |
| Split | 1 | 100.0% | 0.94 | — | 187.0 |
