
Weapons
11 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 20 | 41.7% | 58.3% | 0.0% | 3,151 | 45.7 | 0.29 | 3 | 33.3% | |
| 2 | Rifle | 8 | 42.3% | 46.2% | 11.5% | 1,725 | 25.0 | 0.12 | 3 | 33.3% | |
| 3 | Sidearm | 5 | 50.0% | 42.9% | 7.1% | 870 | 12.6 | 0.07 | 3 | 33.3% | |
| 4 | Sidearm | 4 | 66.7% | 33.3% | 0.0% | 557 | 24.2 | 0.17 | 1 | 0.0% | |
| 5 | SMG | 2 | 50.0% | 50.0% | 0.0% | 754 | 32.8 | 0.09 | 1 | 0.0% | |
| 6 | 2 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.09 | 1 | 0.0% | ||
| 7 | Heavy | 1 | 0.0% | 66.7% | 33.3% | 85 | 3.7 | 0.04 | 1 | 100.0% | |
| 8 | Sidearm | 1 | 100.0% | 0.0% | 0.0% | 159 | 6.9 | 0.04 | 1 | 0.0% | |
| 9 | Shotgun | 1 | 0.0% | 100.0% | 0.0% | 153 | 6.7 | 0.04 | 1 | 0.0% | |
| 10 | SMG | 1 | 12.5% | 81.3% | 6.3% | 478 | 6.9 | 0.01 | 3 | 33.3% | |
| 11 | Sniper | 0 | 40.0% | 60.0% | 0.0% | 395 | 17.2 | 0.00 | 1 | 0.0% |
