
Agents
4 played
| # | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duelist | 5 | 0.0% | 1.02 | 1.40 | 175.3 | 264.6 | 21.8% | 74.0% | -4.6 | 13 | 88 | 86 | 32 | |
| 2 | Duelist | 3 | 33.3% | 1.16 | 1.31 | 153.7 | 231.5 | 27.4% | 66.1% | +26.2 | 4 | 52 | 45 | 7 | |
| 3 | Initiator | 1 | 0.0% | 0.67 | 1.10 | 114.1 | 156.6 | 17.5% | 60.7% | -11.7 | 0 | 14 | 21 | 9 | |
| 4 | Duelist | 1 | 0.0% | 1.17 | 1.44 | 175.5 | 279.2 | 11.8% | 62.5% | +39.9 | 4 | 21 | 18 | 5 |
Agent deep dive
PhoenixDuelist · 5 matches
Win %0.0%0 W · 5 L
K/D1.021.40 KDA
ACS264.6175.3 damage/round
HS %21.8%74.0% KAST
First bloods/round0.13104 rounds
First deaths/round0.09-4.6 DDΔ/round
Opening duels won59.1%22 opening duels
Last 5 matches
- Defeat
- Defeat
- Defeat
- Defeat
- Defeat
| Map | Matches | Win % | K/D | ACS |
|---|---|---|---|---|
| Haven | 2 | 0.0% | 0.92 | 253.6 |
| Ascent | 2 | 0.0% | 0.83 | 246.0 |
| Abyss | 1 | 0.0% | 1.56 | 307.6 |
