
Weapons
14 used
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 30 | 50.0% | 50.0% | 0.0% | 5,062 | 48.7 | 0.29 | 5 | 60.0% | |
| 2 | Rifle | 14 | 32.3% | 64.5% | 3.2% | 2,281 | 21.5 | 0.13 | 5 | 80.0% | |
| 3 | Sidearm | 5 | 46.7% | 53.3% | 0.0% | 843 | 9.8 | 0.06 | 4 | 75.0% | |
| 4 | 5 | 0.0% | 0.0% | 0.0% | 0 | 0.0 | 0.25 | 1 | 0.0% | ||
| 5 | Sniper | 4 | 0.0% | 100.0% | 0.0% | 728 | 19.2 | 0.11 | 2 | 0.0% | |
| 6 | Sniper | 3 | 14.3% | 71.4% | 14.3% | 694 | 15.8 | 0.07 | 2 | 100.0% | |
| 7 | Sidearm | 3 | 57.1% | 42.9% | 0.0% | 757 | 13.5 | 0.05 | 3 | 66.7% | |
| 8 | Rifle | 2 | 0.0% | 100.0% | 0.0% | 65 | 3.3 | 0.10 | 1 | 100.0% | |
| 9 | SMG | 2 | 50.0% | 50.0% | 0.0% | 676 | 17.8 | 0.05 | 2 | 50.0% | |
| 10 | Sidearm | 1 | 0.0% | 100.0% | 0.0% | 86 | 3.6 | 0.04 | 1 | 100.0% | |
| 11 | SMG | 1 | 0.0% | 100.0% | 0.0% | 104 | 4.3 | 0.04 | 1 | 100.0% | |
| 12 | Sniper | 1 | 0.0% | 100.0% | 0.0% | 140 | 7.0 | 0.05 | 1 | 100.0% | |
| 13 | Heavy | 1 | 0.0% | 84.6% | 15.4% | 451 | 18.8 | 0.04 | 1 | 100.0% | |
| 14 | Sidearm | 0 | 36.4% | 63.6% | 0.0% | 1,018 | 50.9 | 0.00 | 1 | 0.0% |
