
Rank history
Play more competitive matches to build up a rank history.
Seasonal ranks
Peak
Ascendant 1V26 · ACT III
| Act | Final rank | Highest win | Matches | Wins | Win % |
|---|---|---|---|---|---|
| V26 · ACT V Selected act | 120 | 60 | 50.0% | ||
| V26 · ACT IV | 106 | 48 | 45.3% | ||
| V26 · ACT III | 209 | 112 | 53.6% | ||
| V26 · ACT II | 16 | 10 | 62.5% | ||
| V26 · ACT I | 8 | 3 | 37.5% | ||
| V25 · ACT VI | 42 | 19 | 45.2% | ||
| V25 · ACT V | 52 | 23 | 44.2% | ||
| V25 · ACT IV | 52 | 21 | 40.4% | ||
| V25 · ACT III | 88 | 47 | 53.4% | ||
| V25 · ACT II | 19 | 8 | 42.1% | ||
| EPISODE 9 · ACT I | 10 | 4 | 40.0% | ||
| EPISODE 8 · ACT III | 25 | 10 | 40.0% | ||
| EPISODE 8 · ACT II | 136 | 73 | 53.7% | ||
| EPISODE 8 · ACT I | 46 | 19 | 41.3% | ||
| EPISODE 7 · ACT III | 9 | 3 | 33.3% | ||
| EPISODE 7 · ACT I | Unrated | No ranked wins | 1 | 0 | 0.0% |
| EPISODE 6 · ACT III | 34 | 18 | 52.9% | ||
| EPISODE 6 · ACT I | 31 | 9 | 29.0% | ||
| EPISODE 5 · ACT III | No ranked wins | 7 | 0 | 0.0% |
